Overall Results
 MZ w Akrobacji Szybowcowej, Toruń, 08-13.07.2014r.

Ranked by scores    

 Rank Team M/F Pilot Aeroplane Registration Known  Free  Totals O/all %
 1 POL M Jerzy MAKULA MDM-1 Solo Fox SP-8000 1737,22 2028,00 3765,22 79,268
 2 JPN M Tomonari KAJI MDM-1 Solo Fox SP-8000 1603,21 2147,97 3751,18 78,972
 3 POL M Maciej POSPIESZYŃSKI Swift S-1 SP-3532 1504,79 2166,63 3671,42 77,293
 4 RUS M Vladimir ILINSKIY Swift S-1 3308K 1572,15 2076,60 3648,76 76,816
 5 RUS M Georgy KAMINSKIY Swift S-1 3308K 1483,44 2123,34 3606,78 75,932
 6 POL M Stanisław MAKULA MDM-1 Solo Fox SP-8000 1508,15 2064,49 3572,64 75,214
 7 RUS M Valeiy KORCHAGIN Swift S-1 3308K 1351,18 1965,98 3317,16 69,835
 8 POL F Magdalena STRÓŻYK Swift S-1 SP-3532 1372,81 1911,17 3283,98 69,136
 9 USA M Eric LENC GUTHIER Swift S-1 SP-3529 988,87 1943,44 2932,31 61,733
Contest Director: Tomasz DUNAJSKI (POL), Contest Chief Judge: Zbigniew ŻUREK (POL), Scoring Director: Paweł SZCZEPANOWSKI (POL), Flight Director: Edmund JANOWSKI (POL). Judges: Maciej BIAŁEK (POL), Andrzej WESOŁOWSKI (POL), Jerzy WIŚNIEWSKI (POL), Zbigniew ŻUREK (POL), Yuichi TAKAGI (JPN). Judges Assistants: (none recorded). Jury members: Jan GAWĘCKI (POL), S. MAKSYMOWICZ (POL).
 FairPlay System

Aerobatic Contest Results Organiser, Version 3.3 Build 10-07-14, with FairPlay Scoring System