Programme 1: The Known Compulsory Programme - Final
 MZ w Akrobacji Szybowcowej, Toruń, 08-13.07.2014r.

Ranked by scores    

 Rank Team M/F Pilot Aeroplane Registration Known Totals O/all %
 1 POL M Jerzy MAKULA MDM-1 Solo Fox SP-8000 1737,22 1737,22 82,725
 2 JPN M Tomonari KAJI MDM-1 Solo Fox SP-8000 1603,21 1603,21 76,343
 3 RUS M Vladimir ILINSKIY Swift S-1 3308K 1572,15 1572,15 74,864
 4 POL M Stanisław MAKULA MDM-1 Solo Fox SP-8000 1508,15 1508,15 71,817
 5 POL M Maciej POSPIESZYŃSKI Swift S-1 SP-3532 1504,79 1504,79 71,656
 6 RUS M Georgy KAMINSKIY Swift S-1 3308K 1483,44 1483,44 70,640
 7 POL F Magdalena STRÓŻYK Swift S-1 SP-3532 1372,81 1372,81 65,372
 8 RUS M Valeiy KORCHAGIN Swift S-1 3308K 1351,18 1351,18 64,342
 9 USA M Eric LENC GUTHIER Swift S-1 SP-3529 988,87 988,87 47,089
Contest Director: Tomasz DUNAJSKI (POL), Contest Chief Judge: Zbigniew ŻUREK (POL), Scoring Director: Paweł SZCZEPANOWSKI (POL), Flight Director: Edmund JANOWSKI (POL). Judges: Maciej BIAŁEK (POL), Andrzej WESOŁOWSKI (POL), Jerzy WIŚNIEWSKI (POL), Zbigniew ŻUREK (POL), Yuichi TAKAGI (JPN). Jury members: Jan GAWĘCKI (POL), S. MAKSYMOWICZ (POL).
 FairPlay System

Aerobatic Contest Results Organiser, Version 3.3 Build 10-07-14, with FairPlay Scoring System