Programme 2 - Free Programme - Final
 MZ w Akrobacji Szybowcowej, Toruń, 08-13.07.2014r.

Ranked by scores    

 Rank Team M/F Pilot Aeroplane Registration Free Totals O/all %
 1 POL M Maciej POSPIESZYŃSKI Swift S-1 SP-3532 2166,63 2166,63 81,760
 2 JPN M Tomonari KAJI MDM-1 Solo Fox SP-8000 2147,97 2147,97 81,055
 3 RUS M Georgy KAMINSKIY Swift S-1 3308K 2123,34 2123,34 80,126
 4 RUS M Vladimir ILINSKIY Swift S-1 3308K 2076,60 2076,60 78,362
 5 POL M Stanisław MAKULA MDM-1 Solo Fox SP-8000 2064,49 2064,49 77,905
 6 POL M Jerzy MAKULA MDM-1 Solo Fox SP-8000 2028,00 2028,00 76,528
 7 RUS M Valeiy KORCHAGIN Swift S-1 3308K 1965,98 1965,98 74,188
 8 USA M Eric LENC GUTHIER Swift S-1 SP-3529 1943,44 1943,44 73,337
 9 POL F Magdalena STRÓŻYK Swift S-1 SP-3532 1911,17 1911,17 72,120
Contest Director: Tomasz DUNAJSKI (POL), Contest Chief Judge: Zbigniew ŻUREK (POL), Scoring Director: Paweł SZCZEPANOWSKI (POL), Flight Director: Edmund JANOWSKI (POL). Judges: Maciej BIAŁEK (POL), Andrzej WESOŁOWSKI (POL), Jerzy WIŚNIEWSKI (POL), Zbigniew ŻUREK (POL), Yuichi TAKAGI (JPN). Judges Assistants: (none recorded). Jury members: Jan GAWĘCKI (POL), S. MAKSYMOWICZ (POL).
 FairPlay System

Aerobatic Contest Results Organiser, Version 3.3 Build 10-07-14, with FairPlay Scoring System