ACRO Single Sequence FPS Analysis for Judge 2: Myiako KANAO - JPN |
Ranking Index = 13,47 |
||||
MP w Akrobacji Samolotowej ADV, Toruń, 06-12.07.2015r. |
|
||||
Advanced - Power, Programme 1: Known Compulsory |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Posi | No | RI / FP | J-rank | Diff | |
1 | Piotr SZCZEPAŃSKI - AZL | 7,0 | 7,0 | 7,5 | 8,0 | 8,0 | 7,5 | 7,5 | 7,0 | Lo 5,5 | 7,5 | 1 | 2398,8 | 4 | -3 |
Extra 330SC D-EXTW | 7,41 | 7,20 | 7,83 | 8,56 | 8,28 | 7,85 | 7,83 | 7,41 | 6,88 | 7,48 | 1978,7 | ||||
2 | Adrian SZUMAN - AZL | 7,0 | 8,0 | 7,5 | 7,5 | 8,0 | 7,0 | 6,5 | 7,5 | 7,0 | 8,0 | 0 | 2431,9 | 2 | |
Extra 330SC D-EWTW | 7,41 | 8,50 | 7,83 | 7,85 | 8,28 | 7,14 | 6,15 | 8,23 | 7,20 | 8,28 | 2490,2 | ||||
3 | Radosław RUMSZEWICZ - POZ | 6,5 | 7,5 | 6,0 | 7,0 | 7,5 | 6,5 | 7,5 | 6,0 | 6,0 | 7,5 | 0 | Lo 2135,4 | 5 | -2 |
Extra 330LX SP-UTA | 6,59 | 7,85 | 5,30 | 7,14 | 7,48 | 6,44 | 7,83 | 5,77 | 5,89 | 7,48 | 2477,2 | ||||
4 | Maciej SMÓLSKI - RAD | 6,5 | 7,0 | 7,5 | 7,5 | 7,5 | 7,5 | 8,0 | 7,0 | 7,0 | 8,5 | 0 | 2442,2 | 1 | +3 |
Extra 330LX SP-UTA | 6,59 | 7,20 | 7,83 | 7,85 | 7,48 | 7,85 | 8,68 | 7,41 | 7,20 | 9,07 | 2346,3 | ||||
5 | Bartłomiej PYZIK - RAD | 8,0 | 8,0 | 7,0 | 7,0 | 7,0 | 6,5 | 7,5 | 7,0 | 6,5 | 7,5 | 0 | 2400,4 | 3 | +2 |
Extra 300L SP-ACM | 9,05 | 8,50 | 6,99 | 7,14 | 6,68 | 6,44 | 7,83 | 7,41 | 6,55 | 7,48 | 2486,7 | ||||
6 | Robert KOWALIK - RAD | HZ | 7,0 | 7,5 | 7,5 | 8,0 | 7,5 | 6,5 | 7,5 | 6,5 | 8,0 | 0 | 2052,7 | 7 | -1 |
Extra 300L SP-ACM | HZ | 7,20 | 7,83 | 7,85 | 8,28 | 7,85 | 6,15 | 8,23 | 6,55 | 8,28 | 2433,6 | ||||
7 | Marek CHOIM - WAR | 7,0 | 7,5 | 7,0 | HZ | 7,5 | 7,5 | 7,5 | 6,5 | 5,5 | 7,5 | 0 | 2059,9 | 6 | +1 |
Extra 300L GJJIL | 7,41 | 7,85 | 6,99 | HZ | 7,48 | 7,85 | 7,83 | 6,59 | 5,24 | 7,48 | 1971,2 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 12 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | - | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | - | |||
PZ to Mark | - | |||
HZ to Mark | - | |||
Lo to Mark | 1 | |||
Hi to Mark | - | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Ch.Judge | |
Piotr SZCZEPAŃSKI - AZL | Fig-9 | Hi 8,0 | Lo 5,5 | 8,0 | 4,0 | 7,5 | 7,5 | OK |
Extra 330SC D-EXTW | 6,88 | 6,88 | 7,41 | 6,17 | 6,96 | 6,99 |
Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | |
Radosław RUMSZEWICZ - POZ | 2317,6 | Lo 2135,4 | 2512,8 | 2396,0 | 2350,8 | 2435,5 | |
Extra 330LX SP-UTA | 2346,3 |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Radosław RUMSZEWICZ - POZ | Extra 330LX | 1796,0 | Lo | 2047,7 | - 251,6 | 5 | 3 | - 2 | 4,88 | 36,2% | |
Maciej SMÓLSKI - RAD | Extra 330LX | 2134,8 | - | 2021,7 | + 113,1 | 1 | 4 | + 3 | 3,33 | 24,7% | |
Bartłomiej PYZIK - RAD | Extra 300L | 2088,7 | - | 1967,5 | + 121,1 | 3 | 5 | + 2 | 2,44 | 18,1% | |
Piotr SZCZEPAŃSKI - AZL | Extra 330SC | 2086,9 | - | 2155,1 | - 68,2 | 4 | 1 | - 3 | 1,88 | 14,0% | |
Marek CHOIM - WAR | Extra 300L | 1712,7 | - | 1664,0 | + 48,8 | 6 | 7 | + 1 | 0,58 | 4,3% | |
Robert KOWALIK - RAD | Extra 300L | 1704,7 | - | 1674,7 | + 30,0 | 7 | 6 | - 1 | 0,35 | 2,6% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Adrian SZUMAN - AZL | Extra 330SC | 2123,5 | 2116,5 | + 6,9 | 2 | 2 |
Total RI contribution per nation |
Judge: |
max nation bias = 5,42 |
min = -4,88 |
o/all average = -0,11 |
Panel: |
= 6,58 |
min = -8,49 |
Ranking Index totals per nation The number of Pilots in each nation |
![]() |
![]() |
Calculations by: FairPlay (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.0 • Build 03-07-15 This report created at 16:18 on czwartek 9 lipca 2015 |