ACRO Single Sequence FPS Analysis for Judge 3: St SZCZEPANOWSKI - POL |
Ranking Index = 1,49 |
||||
Akrobacja Samolotowa, Lotnisko Piastów, 09-12.09.2015r. |
|
||||
Advanced - Power, Programme 2: Free Programme |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Posi | No | RI / FP | J-rank | Diff | |
1 | Piotr SZCZEPAŃSKI - AZL | 8,5 | 8,5 | 8,5 | 9,0 | 9,0 | 8,5 | 9,0 | 9,0 | 8,5 | 8,5 | 9,0 | 8,0 | 8,5 | 0 | 2792,4 | 1 | |
Extra 330SC D-EXTW | 8,23 | 8,52 | 8,23 | 8,66 | 8,53 | 8,39 | 8,66 | 8,61 | 8,39 | 8,23 | 8,66 | 8,01 | 8,51 | 2277,7 | ||||
2 | Adrian SZUMAN - AZL | 9,0 | 8,5 | 9,0 | 8,5 | 9,0 | 8,5 | 8,5 | 8,5 | 7,5 | 8,5 | 8,0 | 8,0 | 8,5 | 0 | 2743,2 | 2 | |
Extra 330SC D-EWTW | 8,61 | 8,24 | 8,53 | 8,39 | 8,92 | 8,23 | 8,39 | 8,23 | 7,39 | 8,19 | 7,81 | 8,01 | 8,51 | 2747,1 | ||||
3 | Robert KOWALIK - RAD | 8,0 | 7,5 | Lo 8,0 | 8,0 | 8,0 | 8,0 | 8,0 | 8,0 | 8,5 | 8,0 | 7,5 | 7,5 | 8,0 | 1 | 2577,6 | 3 | |
Extra 300L GJJIL | 7,84 | 7,39 | 8,92 | 7,81 | 7,87 | 7,87 | 7,87 | 7,85 | 8,52 | 7,85 | 7,39 | 7,51 | 8,01 | 2708,5 | ||||
4 | Rafał PRZYBYLAK - AZL | 7,5 | 7,5 | 8,0 | 8,0 | 7,5 | 7,5 | 8,0 | 8,0 | 7,5 | 7,5 | 7,5 | 7,0 | 7,5 | 0 | 2484,6 | 5 | -1 |
Extra 300L GJJIL | 7,47 | 7,53 | 7,85 | 7,81 | 7,34 | 7,34 | 7,84 | 7,87 | 7,39 | 7,47 | 7,39 | 7,01 | 7,51 | 2581,0 | ||||
5 | Maciej SMÓLSKI - RAD | 7,5 | 7,5 | 7,0 | 7,0 | 7,5 | 7,0 | 7,0 | 7,0 | 7,5 | 7,5 | 8,0 | 7,5 | 7,5 | 0 | 2418,1 | 6 | -1 |
Extra 300S N80LA | 7,53 | 7,53 | 7,09 | 6,97 | 7,50 | 6,97 | 7,03 | 7,16 | 7,34 | 7,34 | 7,81 | 7,51 | 7,51 | 2494,6 | ||||
6 | Bartłomiej PYZIK - RAD | 7,5 | 8,0 | 8,0 | 7,5 | 8,0 | 7,0 | 8,0 | 7,5 | 8,0 | 8,0 | 8,0 | 7,0 | 8,0 | 0 | 2549,8 | 4 | +2 |
Extra 300L GJJIL | 7,50 | 7,84 | 7,85 | 7,39 | 8,02 | 6,97 | 8,02 | 7,53 | 8,02 | 7,87 | 7,81 | 7,01 | 8,01 | 2439,1 | ||||
7 | Marek CHOIM - WAR | 7,5 | 7,5 | 7,5 | 7,0 | 7,5 | 7,5 | 0,0 | 7,0 | 8,0 | 7,5 | 7,0 | 7,0 | 7,0 | 0 | 2226,0 | 7 | |
Extra 300L GJJIL | 7,53 | 7,53 | 7,47 | 6,97 | 7,50 | 7,39 | 0,00 | 7,16 | 7,87 | 7,34 | 6,97 | 7,01 | 7,01 | 2548,8 | ||||
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | - | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | - | |||
PZ to Mark | - | |||
HZ to Mark | - | |||
Lo to Mark | 1 | |||
Hi to Mark | - | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Ch.Judge | CHZ's | |
Robert KOWALIK - RAD | Fig-3 | 8,5 | 9,0 | Lo 8,0 | 9,0 | 9,0 | OK |
Extra 300L GJJIL | 8,51 | 9,14 | 8,92 | 9,36 | 8,69 |
Score anomalies (none) |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Maciej SMÓLSKI - RAD | Extra 300S | 2443,6 | - | 2537,0 | - 93,4 | 6 | 5 | - 1 | 0,73 | 49,0% | |
Bartłomiej PYZIK - RAD | Extra 300L | 2547,2 | - | 2521,3 | + 25,9 | 4 | 6 | + 2 | 0,41 | 27,3% | |
Rafał PRZYBYLAK - AZL | Extra 300L | 2495,9 | - | 2541,0 | - 45,2 | 5 | 4 | - 1 | 0,35 | 23,7% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Piotr SZCZEPAŃSKI - AZL | Extra 330SC | 2738,1 | 2694,3 | + 43,8 | 1 | 1 | |||||
Adrian SZUMAN - AZL | Extra 330SC | 2699,4 | 2658,5 | + 40,9 | 2 | 2 | |||||
Robert KOWALIK - RAD | Extra 300L | 2569,1 | 2603,0 | - 34,0 | 3 | 3 | |||||
Marek CHOIM - WAR | Extra 300L | 2292,3 | 2230,3 | + 62,1 | 7 | 7 |
Total RI contribution per nation |
Judge: |
max nation bias = 0,00 |
min = -0,35 |
o/all average = -0,11 |
Panel: |
= 4,33 |
min = -4,26 |
Ranking Index totals per nation The number of Pilots in each nation |
![]() |
![]() |
Calculations by: FairPlay (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.0 • Build 02-09-15 This report created at 16:06 on piątek 11 września 2015 |