ACRO Single Sequence FPS Analysis for Judge 5: Chief Judge (scoring) - Maciej BIAŁEK - POL |
Ranking Index = 5,37 |
||||
Akrobacja Samolotowa, Lotnisko Przylep, 31.05 - 04.06.2016r. |
|
||||
Advanced - Power, Programme 3: Free Unknown #2 |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Posi | No | RI / FP | J-rank | Diff | |
1 | Adrian SZUMAN - AZL | 8,0 | 7,5 | 9,0 | 7,5 | 7,5 | 8,0 | 8,0 | 8,5 | 6,0 | 8,5 | 7,5 | 7,0 | 8,0 | 8,0 | 7,0 | 0 | Lo 2420,1 | 7 | -6 |
Extra 330SC D-EWTW | 8,09 | 7,82 | 8,74 | 7,71 | 7,60 | 8,28 | 7,88 | 8,24 | 6,94 | 8,81 | 7,94 | 7,32 | 8,08 | 8,17 | 7,21 | 1780,5 | ||||
2 | Piotr SZCZEPAŃSKI - AZL | 7,5 | 8,0 | 9,0 | 8,5 | 8,0 | 7,0 | 9,0 | 9,0 | 6,5 | 8,0 | 8,5 | 8,0 | 9,0 | 8,5 | 7,0 | 0 | 2507,8 | 3 | -1 |
Extra 330SC D-EXTW | 7,58 | 8,25 | 8,74 | 8,58 | 8,10 | 7,42 | 8,94 | 8,77 | 7,23 | 8,28 | 8,38 | 8,08 | 8,73 | 8,66 | 7,21 | 2575,6 | ||||
3 | Maciej POSPIESZYŃSKI - WAR | 8,5 | 9,0 | 8,0 | 8,5 | 8,5 | 8,0 | 8,0 | 7,5 | 8,0 | 7,5 | 8,0 | 8,0 | 8,0 | 7,5 | 8,0 | 0 | 2553,0 | 1 | +2 |
Extra 300L SP-ACM | 8,60 | 8,74 | 8,16 | 8,72 | 8,41 | 8,14 | 8,10 | 7,82 | 8,08 | 7,76 | 7,71 | 8,13 | 8,08 | 7,68 | 8,28 | 2517,2 | ||||
4 | Robert KOWALIK - RAD | 7,5 | 9,0 | 8,0 | 7,5 | 8,5 | 8,0 | 8,5 | 8,0 | 8,0 | 8,5 | 8,5 | 8,0 | 8,5 | 8,0 | 6,5 | 0 | 2500,8 | 4 | |
Extra 300L SP-ACM | 7,58 | 8,74 | 8,16 | 7,85 | 8,41 | 8,14 | 8,59 | 8,25 | 8,08 | 8,81 | 8,24 | 8,13 | 8,41 | 8,17 | 6,67 | 2565,9 | ||||
5 | Bartłomiej PYZIK - RAD | 7,5 | 9,5 | 8,5 | 8,0 | 8,5 | 8,0 | 8,5 | 8,0 | 7,0 | 8,0 | 8,5 | 8,0 | 4,0 | 7,5 | 8,5 | 0 | 2523,2 | 2 | +3 |
Extra 300L SP-ACM | 7,58 | 9,47 | 8,38 | 8,28 | 8,41 | 8,14 | 8,59 | 8,25 | 7,32 | 8,28 | 8,24 | 8,13 | 5,47 | 7,68 | 8,82 | 2509,8 | ||||
6 | Rafał PRZYBYLAK - AZL | 8,5 | 9,0 | 8,0 | 8,0 | 8,5 | 7,0 | 7,5 | 8,5 | 8,0 | 7,0 | 7,0 | 6,5 | 8,5 | 7,5 | 8,0 | 0 | 2493,0 | 5 | +1 |
Extra 330LX SP-UTA | 8,60 | 8,74 | 8,16 | 8,28 | 8,41 | 7,27 | 7,60 | 8,68 | 8,08 | 7,23 | 6,64 | 7,23 | 8,41 | 7,68 | 8,28 | 2547,0 | ||||
7 | Radosław RUMSZEWICZ - POZ | 8,0 | 9,5 | 7,0 | 7,5 | 8,5 | 8,5 | 7,0 | 6,5 | 7,0 | 7,5 | 8,0 | 8,5 | 8,5 | 8,0 | 7,5 | 0 | 2425,3 | 6 | +1 |
Extra 330LX SP-UTA | 8,09 | 9,47 | 7,72 | 7,85 | 8,41 | 8,58 | 7,11 | 6,95 | 7,32 | 7,76 | 7,71 | 8,43 | 8,41 | 8,17 | 7,74 | 2500,6 | ||||
8 | Wojciech GRZECHOWIAK - POZ | 7,5 | 9,0 | 7,0 | 8,0 | 8,5 | 7,0 | 8,0 | 7,5 | 6,5 | 7,5 | 8,5 | 4,0 | 8,0 | 7,5 | 8,0 | 0 | 2378,9 | 8 | |
Extra 330LX SP-UTA | 7,58 | 8,74 | 7,72 | 8,28 | 8,41 | 7,27 | 8,10 | 7,82 | 6,94 | 7,76 | 8,24 | 5,74 | 8,08 | 7,68 | 8,28 | 2439,8 | ||||
9 | Marek CHOIM - WAR | 8,5 | 6,5 | HZ | 7,5 | 8,0 | 8,5 | 7,5 | 7,5 | 8,5 | 7,5 | 8,0 | 8,5 | 8,5 | 8,0 | 0 | 2319,2 | 9 | ||
Extra 330SC G-IIHI | 8,45 | 6,95 | HZ | 7,58 | 8,16 | 8,00 | 7,68 | 7,85 | 8,41 | 7,71 | 8,10 | 8,81 | 8,24 | 8,28 | 2396,5 | |||||
10 | Paweł KRUK - RAD | 7,5 | 8,0 | 7,5 | 8,0 | 8,5 | 7,5 | 7,0 | 6,0 | 6,0 | 6,5 | 7,0 | 6,0 | 7,0 | 8,0 | 6,5 | 0 | 2251,3 | 10 | |
Extra 300L SP-ACM | 7,58 | 7,26 | 7,94 | 8,28 | 8,41 | 7,71 | 7,11 | 6,52 | 6,56 | 6,71 | 6,64 | 6,94 | 7,43 | 8,17 | 6,67 | 2305,0 | ||||
11 | Artur STRĄCZEK - RAD | 8,5 | 9,0 | 8,0 | 7,0 | 8,5 | 7,0 | HZ | 7,0 | 7,0 | 6,5 | 8,0 | 6,5 | 7,0 | 7,0 | 8,0 | 0 | 2171,8 | 11 | |
Extra 300S N80LA | 8,60 | 8,74 | 8,16 | 7,42 | 8,41 | 7,27 | HZ | 7,39 | 7,32 | 6,71 | 7,71 | 7,23 | 7,43 | 7,19 | 8,28 | 2263,3 | ||||
12 | Magdalena STRÓŻYK - POZ | 8,0 | 9,0 | 2,0 | 6,5 | 7,5 | HZ | 7,5 | HZ | 7,5 | 8,0 | 7,0 | 6,0 | 7,0 | 6,5 | 6,5 | 0 | 1825,3 | 12 | |
Extra 330LX SP-UTA | 8,09 | 8,74 | 5,52 | 6,98 | 7,35 | HZ | 7,60 | HZ | 7,70 | 8,28 | 6,64 | 6,94 | 7,43 | 6,70 | 6,67 | 2162,7 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | - | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | - | |||
PZ to Mark | - | |||
HZ to Mark | - | |||
Lo to Mark | - | |||
Hi to Mark | - | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies (none) |
Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Ch.Judge | |
Adrian SZUMAN - AZL | 2625,7 | 2681,0 | 2503,1 | 2662,9 | Lo 2420,1 | |
Extra 330SC D-EWTW | 2575,6 |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Adrian SZUMAN - AZL | Extra 330SC | 2428,0 | Lo | 2603,8 | - 175,8 | 7 | 1 | - 6 | 3,91 | 72,9% | |
Bartłomiej PYZIK - RAD | Extra 300L | 2537,3 | - | 2477,0 | + 60,3 | 2 | 5 | + 3 | 0,71 | 13,1% | |
Maciej POSPIESZYŃSKI - WAR | Extra 300L | 2568,9 | - | 2504,8 | + 64,0 | 1 | 3 | + 2 | 0,49 | 9,2% | |
Rafał PRZYBYLAK - AZL | Extra 330LX | 2505,3 | - | 2463,9 | + 41,4 | 5 | 6 | + 1 | 0,16 | 3,0% | |
Piotr SZCZEPAŃSKI - AZL | Extra 330SC | 2520,9 | - | 2544,9 | - 23,9 | 3 | 2 | - 1 | 0,09 | 1,7% | |
Radosław RUMSZEWICZ - POZ | Extra 330LX | 2433,5 | - | 2432,8 | + 0,7 | 6 | 7 | + 1 | 0,00 | 0,1% | |
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Robert KOWALIK - RAD | Extra 300L | 2513,6 | 2498,2 | + 15,5 | 4 | 4 | |||||
Wojciech GRZECHOWIAK - POZ | Extra 330LX | 2384,3 | 2354,6 | + 29,6 | 8 | 8 | |||||
Marek CHOIM - WAR | Extra 330SC | 2320,9 | 2274,0 | + 46,9 | 9 | 9 | |||||
Paweł KRUK - RAD | Extra 300L | 2249,0 | 2266,1 | - 17,2 | 10 | 10 | |||||
Artur STRĄCZEK - RAD | Extra 300S | 2164,6 | 2212,3 | - 47,7 | 11 | 11 | |||||
Magdalena STRÓŻYK - POZ | Extra 330LX | 1797,2 | 1791,2 | + 6,0 | 12 | 12 |
Total RI contribution per nation |
Judge: |
max nation bias = 0,00 |
min = 0,00 |
o/all average = 0,00 |
Panel: |
= 0,00 |
min = 0,00 |
Ranking Index totals per nation The number of Pilots in each nation |
Calculations by: FairPlay (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.1 Build: 31-05-16 This report created at 14:27 on czwartek 2 czerwca 2016 |