ACRO Single Sequence FPS Analysis for Judge 2: Jerzy WIŚNIEWSKI - POL |
Ranking Index = 3,03 |
||||
MP w Akrobacji Szybowcowej ADG, Toruń, 26.06-02.07.2017r. |
|
||||
Advanced - Glider, Programme 3: Free Unknown |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Posi | No | RI / FP | J-rank | Diff | |
1 | Mirosław WRZEŚNIEWSKI - POZ | 7,5 | 7,0 | 8,0 | 8,0 | 7,0 | 7,5 | 8,0 | 8,0 | 9,0 | 0 | 1268,5 | 3 | -2 |
Swift S-1 SP3532 | 7,62 | 7,12 | 8,35 | 8,35 | 7,08 | 7,56 | 8,13 | 8,13 | 8,78 | 928,5 | ||||
2 | Michał KLIMASZEWSKI - CZĘ | 7,5 | 8,0 | 7,5 | 7,5 | 7,5 | 8,0 | 8,0 | 8,0 | 9,5 | 0 | 1283,7 | 2 | |
Acro Sport SP-3765 | 7,62 | 7,95 | 7,74 | 7,74 | 7,56 | 8,04 | 8,13 | 8,13 | 9,19 | 1271,5 | ||||
3 | Agata NYKAZA - POZ | 8,0 | 8,5 | 8,0 | 8,0 | 7,5 | 7,0 | 7,0 | 8,0 | 8,5 | 0 | 1240,6 | 5 | -2 |
Swift S-1 SP-3532 | 8,13 | 8,36 | 8,35 | 8,35 | 7,56 | 7,08 | 7,10 | 8,13 | 8,36 | 1282,5 | ||||
4 | Sławomir CICHOŃ - RAD | 8,0 | 8,5 | 8,0 | 7,5 | 8,5 | 8,0 | 7,5 | 8,0 | 9,0 | 0 | 1297,1 | 1 | +3 |
Acro Sport SP-3765 | 8,13 | 8,36 | 8,35 | 7,74 | 8,52 | 8,04 | 7,62 | 8,13 | 8,78 | 1244,3 | ||||
5 | Paulina MATECKA - POZ | 7,5 | 8,0 | 8,5 | 8,0 | 6,0 | 8,0 | 8,0 | 7,5 | 8,5 | 0 | 1265,2 | 4 | +1 |
Swift S-1 SP3532 | 7,62 | 7,95 | 8,96 | 8,35 | 6,12 | 8,04 | 8,13 | 7,62 | 8,36 | 1293,0 | ||||
6 | Jacek BOGATKO - CZĘ | 7,5 | 7,5 | 8,0 | 7,5 | 7,0 | 7,5 | 7,0 | 7,0 | 7,0 | 0 | 1188,0 | 6 | |
MDM-1 Fox SP-4000 | 7,62 | 7,54 | 8,35 | 7,74 | 7,08 | 7,56 | 7,10 | 7,10 | 7,12 | 1268,5 | ||||
7 | Jerzy MERCIK - CZĘ | 7,0 | 7,5 | 7,5 | 7,0 | 7,5 | 7,0 | 6,5 | 7,0 | 8,5 | 0 | 1152,6 | 7 | |
Acro Sport SP-3765 | 7,10 | 7,54 | 7,74 | 7,13 | 7,56 | 7,08 | 6,58 | 7,10 | 8,36 | 1189,4 | ||||
8 | Paweł MAZUR - CZĘ | 4,0 | 7,0 | 7,0 | 7,0 | 6,5 | 7,0 | 6,5 | 7,0 | 8,0 | 0 | 1065,1 | 8 | |
Acro Sport SP-3765 | 4,00 | 7,12 | 7,13 | 7,13 | 6,60 | 7,08 | 6,58 | 7,10 | 7,95 | 1154,4 | ||||
9 | Patrycja PACAK - CZĘ | 7,5 | 8,0 | 5,0 | 0,0 | 7,0 | 7,0 | 6,5 | 8,0 | 7,5 | 0 | 928,6 | 9 | |
Acro Sport SP-3765 | 7,62 | 7,95 | 4,70 | 0,00 | 7,08 | 7,08 | 6,58 | 8,13 | 7,54 | 1068,3 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | - | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | - | |||
PZ to Mark | - | |||
HZ to Mark | - | |||
Lo to Mark | - | |||
Hi to Mark | - | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies (none) |
Score anomalies (none) |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Sławomir CICHOŃ - RAD | Acro Sport | 1279,8 | - | 1231,8 | + 48,0 | 1 | 4 | + 3 | 1,67 | 55,2% | |
Mirosław WRZEŚNIEWSKI - POZ | Swift S-1 | 1252,3 | - | 1278,2 | - 26,0 | 3 | 1 | - 2 | 0,58 | 19,2% | |
Agata NYKAZA - POZ | Swift S-1 | 1225,4 | - | 1248,6 | - 23,2 | 5 | 3 | - 2 | 0,53 | 17,5% | |
Paulina MATECKA - POZ | Swift S-1 | 1249,1 | - | 1227,8 | + 21,3 | 4 | 5 | + 1 | 0,25 | 8,2% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Michał KLIMASZEWSKI - CZĘ | Acro Sport | 1267,0 | 1261,3 | + 5,7 | 2 | 2 | |||||
Jacek BOGATKO - CZĘ | MDM-1 Fox | 1174,8 | 1172,7 | + 2,1 | 6 | 6 | |||||
Jerzy MERCIK - CZĘ | Acro Sport | 1140,7 | 1164,9 | - 24,1 | 7 | 7 | |||||
Paweł MAZUR - CZĘ | Acro Sport | 1056,5 | 1079,4 | - 22,9 | 8 | 8 | |||||
Patrycja PACAK - CZĘ | Acro Sport | 925,0 | 906,0 | + 19,0 | 9 | 9 |
Total RI contribution per nation |
Judge: |
max nation bias = 1,67 |
min = -0,86 |
o/all average = 0,20 |
Panel: |
= 4,34 |
min = -1,48 |
Ranking Index totals per nation The number of Pilots in each nation |
![]() |
![]() |
Calculations by: FairPlay (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.2 Build: 25-06-17 |