ACRO Single Sequence FPS Analysis for Judge 3: Jerzy WIŚNIEWSKI - POL |
Ranking Index = 9,88 |
||||
Puchar Polski, Lotnisko Przylep, 25 - 30.05.2018r. |
|
||||
Advanced - Power, Programme 1: Free Known |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | RI / FP | J-rank | Diff | |
1 | Piotr SZCZEPAŃSKI - AZL | 8,0 | 8,0 | 8,0 | 7,5 | 8,0 | 7,5 | 8,0 | 7,5 | 8,0 | 7,5 | 9,0 | 0 | 2788,9 | 2 | -1 |
Extra 330SC D-EXTW | 8,24 | 8,24 | 8,24 | 7,43 | 8,15 | 7,53 | 8,24 | 7,53 | 7,88 | 7,47 | 8,88 | 1723,0 | ||||
2 | Wojciech GRZECHOWIAK - POZ | 8,0 | 8,5 | 7,5 | 7,5 | 8,0 | 8,5 | 8,0 | 8,0 | 8,0 | 7,0 | 9,0 | 0 | 2817,8 | 1 | +1 |
Extra 330LX SP-UTA | 8,24 | 8,77 | 7,53 | 7,44 | 8,24 | 8,29 | 8,15 | 7,91 | 7,95 | 7,06 | 8,88 | 2803,0 | ||||
3 | Rafał PRZYBYLAK - AZL | 7,5 | 7,5 | 7,5 | 7,0 | 6,5 | 6,0 | 7,0 | 7,5 | 7,0 | HZ | 6,5 | 0 | Lo 2280,4 | 4 | -1 |
Extra 330SC SP-MTD | 7,44 | 7,53 | 7,53 | 6,65 | 6,51 | 6,24 | 6,92 | 7,43 | 7,08 | HZ | 6,45 | 2716,3 | ||||
4 | Norbert KASPEREK - RAD | 7,0 | 6,5 | 7,5 | 6,5 | 7,0 | 4,0 | 6,0 | 6,5 | 6,0 | 5,0 | 7,0 | 0 | Lo 2175,0 | 6 | -2 |
Extra 300L SP-ACM | 6,65 | 6,30 | 7,53 | 5,85 | 7,08 | 4,61 | 5,68 | 6,45 | 5,93 | 5,42 | 6,94 | 2467,1 | ||||
5 | Tomasz DUDZIAK - POZ | 7,5 | 8,0 | 7,5 | 7,5 | 7,0 | 7,0 | 7,5 | 7,5 | HZ | 7,0 | 7,5 | 0 | 2394,9 | 3 | +2 |
Extra 330SC SP-MTD | 7,44 | 8,15 | 7,53 | 7,44 | 7,08 | 7,06 | 7,53 | 7,43 | HZ | 7,06 | 7,43 | 2362,5 | ||||
6 | Sławomir CICHOŃ - RAD | 7,5 | 7,0 | 6,5 | 6,0 | 6,5 | 7,0 | 7,5 | 6,5 | 7,0 | 0,0 | 7,5 | 0 | 2195,9 | 5 | +1 |
Extra 300L SP-ACM | 7,44 | 6,92 | 6,30 | 5,06 | 6,51 | 7,06 | 7,53 | 6,45 | 7,08 | 0,00 | 7,43 | 2357,7 | ||||
7 | Wojciech KOTULSKI - RAD | PZ | 7,5 | PZ | 7,5 | 7,0 | PZ | 6,5 | 6,0 | 7,0 | 7,0 | 7,5 | 0 | 1739,8 | 7 | |
Extra 300L SP-ACM | 0,00 | 7,53 | 0,00 | 7,44 | 7,08 | 0,00 | 6,30 | 5,97 | 7,08 | 7,06 | 7,43 | 2191,1 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | - | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | - | |||
PZ to Mark | - | |||
HZ to Mark | - | |||
Lo to Mark | - | |||
Hi to Mark | - | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies (none) |
Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Ch.Judge | |
Norbert KASPEREK - RAD | Hi 2542,6 | 2333,1 | Lo 2175,0 | 2441,4 | 2395,6 | |
Extra 300L SP-ACM | 2367,9 | 2362,5 | ||||
Rafał PRZYBYLAK - AZL | 2510,5 | 2581,6 | Lo 2280,4 | 2533,7 | 2475,8 | |
Extra 330SC SP-MTD | 2467,1 |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Norbert KASPEREK - RAD | Extra 300L | 2186,0 | Lo | 2377,4 | - 191,5 | 6 | 4 | - 2 | 3,20 | 32,4% | |
Tomasz DUDZIAK - POZ | Extra 330SC | 2405,5 | - | 2263,7 | + 141,8 | 3 | 5 | + 2 | 2,49 | 25,2% | |
Rafał PRZYBYLAK - AZL | Extra 330SC | 2291,2 | Lo | 2514,2 | - 223,0 | 4 | 3 | - 1 | 1,76 | 17,8% | |
Wojciech GRZECHOWIAK - POZ | Extra 330LX | 2827,6 | - | 2663,4 | + 164,3 | 1 | 2 | + 1 | 1,22 | 12,4% | |
Sławomir CICHOŃ - RAD | Extra 300L | 2206,8 | - | 2105,5 | + 101,3 | 5 | 6 | + 1 | 0,95 | 9,7% | |
Piotr SZCZEPAŃSKI - AZL | Extra 330SC | 2798,8 | - | 2835,6 | - 36,9 | 2 | 1 | - 1 | 0,26 | 2,6% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Wojciech KOTULSKI - RAD | Extra 300L | 1751,5 | 1707,6 | + 43,9 | 7 | 7 |
Total RI contribution per nation |
Judge: |
max nation bias = 3,71 |
min = -2,24 |
o/all average = -0,09 |
Panel: |
= 3,71 |
min = -2,24 |
Ranking Index totals per nation The number of Pilots in each nation |
![]() |
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.3 Build: 23-05-18 |