| ACRO Single Sequence FPS Analysis for Judge 2: Andrzej WESOŁOWSKI - POL |
Ranking Index = 0,35 |
||||
| Puchar Polski, Lotnisko Przylep, 25 - 30.05.2018r. |
|
||||
| Advanced - Power, Programme 3: Free Unknown #2 |
| Raw and normalised / FPS revised marks and scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Posi | No | RI / FP | J-rank | Diff | |
| 1 | Piotr SZCZEPAŃSKI - AZL | 8,5 | 10,0 | 7,5 | 8,5 | 9,0 | 8,5 | 7,5 | 9,0 | 8,5 | 9,5 | 8,0 | 9,0 | 0 | 2113,6 | 1 | ||
| Extra 330SC D-EXTW | 8,45 | 9,48 | 7,64 | 8,48 | 8,96 | 8,65 | 7,74 | 8,96 | 8,45 | 9,13 | 7,96 | 9,35 | 1314,5 | |||||
| 2 | Rafał PRZYBYLAK - AZL | 7,0 | 9,0 | 7,5 | 7,5 | 8,0 | 7,0 | 7,5 | 7,5 | 8,0 | 8,5 | 7,0 | 8,0 | 0 | 1918,1 | 3 | -1 | |
| Extra 330SC SP-MTD | 7,42 | 8,78 | 7,64 | 7,44 | 8,23 | 7,28 | 7,74 | 7,86 | 8,11 | 8,43 | 6,91 | 8,21 | 2113,8 | |||||
| 3 | Wojciech GRZECHOWIAK - POZ | 8,0 | 9,0 | 7,0 | 8,0 | 9,0 | 8,0 | 7,0 | 7,0 | 7,5 | 8,0 | 7,0 | 8,0 | 0 | 1948,3 | 2 | +1 | |
| Extra 330LX SP-UTA | 8,11 | 8,78 | 7,07 | 7,96 | 8,96 | 8,19 | 7,28 | 7,50 | 7,76 | 8,08 | 6,91 | 8,21 | 1918,3 | |||||
| 4 | Norbert KASPEREK - RAD | 8,5 | 6,5 | 7,0 | 7,0 | 8,0 | 6,0 | 6,5 | 6,5 | 7,0 | 8,0 | 7,5 | 6,0 | 8,0 | 0 | 1776,7 | 4 | |
| Extra 300L SP-ACM | 8,43 | 6,49 | 7,37 | 7,42 | 8,23 | 6,37 | 6,82 | 7,30 | 7,42 | 8,08 | 7,44 | 5,87 | 8,21 | 1948,6 | ||||
| 5 | Tomasz DUDZIAK - POZ | 7,0 | 8,5 | 5,0 | 7,0 | 8,0 | 6,5 | 6,0 | 6,0 | 6,5 | 3,0 | 6,5 | 7,0 | 0 | 1584,8 | 5 | ||
| Extra 330SC SP-MTD | 7,42 | 8,59 | 4,78 | 6,91 | 8,23 | 6,82 | 6,37 | 6,67 | 7,07 | 2,74 | 7,02 | 7,07 | 1777,7 | |||||
| 6 | Wojciech KOTULSKI - RAD | 8,0 | 5,5 | 7,0 | 7,0 | 8,5 | 6,5 | 5,0 | 6,5 | 6,5 | 8,0 | HZ | 6,5 | 7,0 | 0 | 1463,2 | 6 | |
| Extra 300L SP-ACM | 8,08 | 5,78 | 7,37 | 7,42 | 8,59 | 6,82 | 5,45 | 7,13 | 7,07 | 8,08 | HZ | 6,39 | 7,07 | 1584,4 | ||||
| 7 | Sławomir CICHOŃ - RAD | 8,5 | HZ | 0,0 | 4,0 | 7,5 | 5,0 | 6,5 | 7,0 | 6,0 | 7,5 | 7,0 | 6,0 | 6,0 | 1 | 1329,5 | 7 | |
| Extra 300L SP-ACM | 8,43 | 0,41 | 0,00 | 6,06 | 7,86 | 5,45 | 6,82 | 7,50 | 6,73 | 7,73 | 6,91 | 4,10 | 5,92 | 1476,0 | ||||
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |||
| FPS revised marks | Distribution of raw marks |
| Mark to CHZ | - | |||
| PZ to CHZ | - | |||
| AV to CHZ | - | |||
| AV to Mark | - | |||
| PZ to Mark | - | |||
| HZ to Mark | 1 | |||
| Lo to Mark | - | |||
| Hi to Mark | - | |||
|
The 60% rule |
- |
|||
| This judge's raw marks | ||||
| Whole panel after FPS | ||||
| Review of anomalies |
| Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Ch.Judge | CHZ's | |
| Sławomir CICHOŃ - RAD | Fig-2 | 0,0 | HZ | 0,0 | 0,0 | 0,0 | OK |
| Extra 300L SP-ACM | 0,00 | 0,41 | 0,00 | 0,00 | 0,00 |
| Score anomalies (none) | ||
| Review of Judge style and RI items |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
| Rafał PRZYBYLAK - AZL | Extra 330SC | 1910,3 | - | 1934,8 | - 24,5 | 3 | 2 | - 1 | 0,25 | 72,0% | |
| Wojciech GRZECHOWIAK - POZ | Extra 330LX | 1939,9 | - | 1930,4 | + 9,5 | 2 | 3 | + 1 | 0,10 | 28,0% | |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| Piotr SZCZEPAŃSKI - AZL | Extra 330SC | 2102,1 | 2055,8 | + 46,3 | 1 | 1 | |||||
| Norbert KASPEREK - RAD | Extra 300L | 1771,6 | 1819,7 | - 48,1 | 4 | 4 | |||||
| Tomasz DUDZIAK - POZ | Extra 330SC | 1583,4 | 1594,0 | - 10,7 | 5 | 5 | |||||
| Wojciech KOTULSKI - RAD | Extra 300L | 1464,0 | 1467,0 | - 2,9 | 6 | 6 | |||||
| Sławomir CICHOŃ - RAD | Extra 300L | 1332,9 | 1302,5 | + 30,4 | 7 | 7 | |||||
| Total RI contribution per nation |
| Judge: |
max nation bias = 0,10 |
min = -0,25 |
o/all average = -0,03 |
| Panel: |
= 1,28 |
min = -1,99 |
|
Ranking Index totals per nation The number of Pilots in each nation |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.3 Build: 23-05-18 |