| ACRO Single Sequence FPS Analysis for Judge 4: Zbigniew ŻUREK - POL |
Ranking Index = 0,41 |
||||
| Puchar Polski, Lotnisko Przylep, 25 - 30.05.2018r. |
|
||||
| Advanced - Power, Programme 3: Free Unknown #2 |
| Raw and normalised / FPS revised marks and scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Posi | No | RI / FP | J-rank | Diff | |
| 1 | Piotr SZCZEPAŃSKI - AZL | 8,5 | 9,0 | 8,0 | 8,5 | 9,0 | 8,0 | 8,0 | 8,0 | 8,5 | 9,0 | 7,0 | 8,5 | 0 | 2048,8 | 1 | ||
| Extra 330SC D-EXTW | 8,49 | 9,14 | 7,89 | 8,41 | 9,08 | 8,05 | 8,05 | 7,81 | 8,49 | 9,14 | 6,96 | 8,39 | 1289,0 | |||||
| 2 | Rafał PRZYBYLAK - AZL | 8,0 | 8,5 | 8,0 | 8,0 | 9,0 | 7,0 | 7,5 | 8,0 | 7,5 | 8,0 | 7,0 | 8,0 | 0 | 1919,8 | 3 | -1 | |
| Extra 330SC SP-MTD | 7,97 | 8,51 | 7,89 | 7,92 | 9,08 | 6,90 | 7,48 | 7,81 | 7,44 | 7,88 | 6,96 | 7,89 | 2043,1 | |||||
| 3 | Wojciech GRZECHOWIAK - POZ | 8,0 | 9,0 | 7,5 | 8,0 | 8,5 | 7,5 | 8,0 | 8,0 | 8,0 | 8,5 | 7,0 | 8,0 | 0 | 1956,6 | 2 | +1 | |
| Extra 330LX SP-UTA | 7,97 | 9,14 | 7,39 | 7,92 | 8,44 | 7,48 | 8,05 | 7,81 | 7,97 | 8,51 | 6,96 | 7,89 | 1914,7 | |||||
| 4 | Norbert KASPEREK - RAD | 8,5 | 7,0 | 8,0 | 8,0 | 9,0 | 7,0 | 7,0 | 8,0 | 6,5 | 8,5 | 7,5 | 7,0 | 8,0 | 0 | 1824,1 | 4 | |
| Extra 300L SP-ACM | 8,51 | 6,88 | 7,88 | 7,97 | 9,08 | 6,90 | 6,90 | 7,81 | 6,39 | 8,51 | 7,44 | 6,96 | 7,89 | 1951,6 | ||||
| 5 | Tomasz DUDZIAK - POZ | 7,0 | 8,5 | 3,5 | 6,5 | 8,0 | 7,0 | 7,0 | 7,0 | 7,5 | Hi 6,0 | 7,5 | 7,5 | 1 | 1619,3 | 5 | ||
| Extra 330SC SP-MTD | 6,92 | 8,44 | 3,36 | 6,47 | 7,81 | 6,90 | 6,90 | 6,63 | 7,44 | 3,62 | 7,26 | 7,39 | 1819,7 | |||||
| 6 | Wojciech KOTULSKI - RAD | 7,5 | 7,0 | 7,5 | 8,0 | 8,5 | 7,0 | 6,0 | 7,5 | 6,5 | 8,0 | HZ | 5,0 | 6,5 | 0 | 1444,4 | 6 | |
| Extra 300L SP-ACM | 7,26 | 6,88 | 7,26 | 7,97 | 8,44 | 6,90 | 5,76 | 7,17 | 6,39 | 7,88 | HZ | 5,02 | 6,38 | 1565,5 | ||||
| 7 | Sławomir CICHOŃ - RAD | 8,5 | 0,0 | 0,0 | 6,5 | 8,0 | 5,0 | 7,0 | 7,5 | 6,5 | 8,0 | 7,0 | 3,0 | 7,0 | 0 | 1282,5 | 7 | |
| Extra 300L SP-ACM | 8,51 | 0,00 | 0,00 | 6,39 | 7,81 | 4,80 | 6,90 | 7,17 | 6,39 | 7,88 | 6,96 | 3,09 | 6,88 | 1445,0 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |||
| FPS revised marks | Distribution of raw marks |
| Mark to CHZ | - | |||
| PZ to CHZ | - | |||
| AV to CHZ | - | |||
| AV to Mark | - | |||
| PZ to Mark | - | |||
| HZ to Mark | - | |||
| Lo to Mark | - | |||
| Hi to Mark | 1 | |||
|
The 60% rule |
- |
|||
| This judge's raw marks | ||||
| Whole panel after FPS | ||||
| Review of anomalies |
| Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Ch.Judge | CHZ's | |
| Tomasz DUDZIAK - POZ | Fig-10 | 4,0 | 3,0 | 4,5 | Hi 6,0 | Lo 0,0 | OK |
| Extra 330SC SP-MTD | 3,76 | 2,74 | 4,37 | 3,62 | 3,62 |
| Score anomalies (none) | ||
| Review of Judge style and RI items |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
| Wojciech GRZECHOWIAK - POZ | Extra 330LX | 1951,9 | - | 1930,4 | + 21,5 | 2 | 3 | + 1 | 0,22 | 53,5% | |
| Rafał PRZYBYLAK - AZL | Extra 330SC | 1916,1 | - | 1934,8 | - 18,7 | 3 | 2 | - 1 | 0,19 | 46,5% | |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| Piotr SZCZEPAŃSKI - AZL | Extra 330SC | 2041,8 | 2055,8 | - 14,0 | 1 | 1 | |||||
| Norbert KASPEREK - RAD | Extra 300L | 1822,8 | 1819,7 | + 3,1 | 4 | 4 | |||||
| Tomasz DUDZIAK - POZ | Extra 330SC | 1623,4 | 1594,0 | + 29,3 | 5 | 5 | |||||
| Wojciech KOTULSKI - RAD | Extra 300L | 1453,0 | 1467,0 | - 14,0 | 6 | 6 | |||||
| Sławomir CICHOŃ - RAD | Extra 300L | 1295,4 | 1302,5 | - 7,2 | 7 | 7 | |||||
| Total RI contribution per nation |
| Judge: |
max nation bias = 0,22 |
min = -0,19 |
o/all average = 0,00 |
| Panel: |
= 1,28 |
min = -1,99 |
|
Ranking Index totals per nation The number of Pilots in each nation |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.3 Build: 23-05-18 |