| ACRO Single Sequence FPS Analysis for Judge 2: Andrzej WESOŁOWSKI - POL |
Ranking Index = 5,13 |
||||
| Puchar Polski, Lotnisko Przylep, 25 - 30.05.2018r. |
|
||||
| Advanced - Power, Programme 4: Free Unknown #3 |
| Raw and normalised / FPS revised marks and scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Posi | No | RI / FP | J-rank | Diff | |
| 1 | Piotr SZCZEPAŃSKI - AZL | 8,5 | 9,5 | 7,5 | 8,0 | 9,5 | 8,0 | 9,0 | 8,5 | 8,5 | 9,0 | 8,0 | 9,5 | 0 | 2198,6 | 1 | |
| Extra 330SC D-EXTW | 8,54 | 9,22 | 7,24 | 8,06 | 9,22 | 8,15 | 8,85 | 8,42 | 8,45 | 8,76 | 8,06 | 9,23 | 1312,3 | ||||
| 2 | Rafał PRZYBYLAK - AZL | 7,5 | 9,0 | 7,0 | 7,5 | 8,0 | 8,0 | 8,0 | 7,5 | 8,0 | 8,0 | 7,5 | 8,0 | 0 | 2018,4 | 3 | -1 |
| Extra 330SC SP-MTD | 7,76 | 8,77 | 6,74 | 7,60 | 7,89 | 8,15 | 8,05 | 7,72 | 8,05 | 8,07 | 7,60 | 7,74 | 2199,5 | ||||
| 3 | Wojciech GRZECHOWIAK - POZ | 8,0 | 9,0 | 7,5 | 7,0 | 8,0 | 8,0 | 8,0 | 8,5 | 7,5 | 8,0 | 7,0 | 9,0 | 0 | 2049,0 | 2 | +1 |
| Extra 330LX SP-UTA | 8,15 | 8,77 | 7,24 | 7,14 | 7,89 | 8,15 | 8,05 | 8,42 | 7,65 | 8,07 | 7,14 | 8,73 | 2021,9 | ||||
| 4 | Norbert KASPEREK - RAD | 7,5 | 8,0 | 7,0 | 6,0 | 7,5 | 6,0 | 7,0 | 7,0 | 7,0 | 6,0 | 6,0 | 7,5 | 0 | 1812,8 | 4 | |
| Extra 300L SP-ACM | 7,76 | 7,89 | 6,74 | 6,23 | 7,45 | 6,57 | 7,25 | 7,38 | 7,25 | 6,68 | 6,23 | 7,24 | 2051,0 | ||||
| 5 | Tomasz DUDZIAK - POZ | 7,0 | 8,5 | Lo 0,0 | 7,5 | 8,5 | 6,0 | 6,5 | 6,5 | 7,0 | 6,0 | 3,0 | 7,0 | 1 | 1511,3 | 6 | -1 |
| Extra 330SC SP-MTD | 7,36 | 8,33 | 6,23 | 7,60 | 8,33 | 6,57 | 6,85 | 7,03 | 7,25 | 6,68 | 5,40 | 6,74 | 1886,7 | ||||
| 6 | Wojciech KOTULSKI - RAD | 7,0 | 8,0 | HZ | 6,0 | 7,5 | 7,5 | 6,5 | 7,0 | 7,0 | 6,0 | 5,5 | 8,0 | 0 | 1576,4 | 5 | +1 |
| Extra 300L SP-ACM | 7,36 | 7,89 | HZ | 6,23 | 7,45 | 7,76 | 6,85 | 7,38 | 7,25 | 6,68 | 5,77 | 7,74 | 1789,4 | ||||
| 7 | Sławomir CICHOŃ - RAD | 7,0 | 8,5 | HZ | 6,5 | 8,0 | 7,5 | HZ | HZ | 7,0 | 6,5 | 4,0 | 7,0 | 0 | 1312,0 | 7 | |
| Extra 300L SP-ACM | 7,36 | 8,33 | HZ | 6,69 | 7,89 | 7,76 | HZ | HZ | 7,25 | 7,03 | 4,40 | 6,74 | 1577,7 | ||||
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |||
| FPS revised marks | Distribution of raw marks |
| Mark to CHZ | - | |||
| PZ to CHZ | - | |||
| AV to CHZ | - | |||
| AV to Mark | - | |||
| PZ to Mark | - | |||
| HZ to Mark | - | |||
| Lo to Mark | 1 | |||
| Hi to Mark | - | |||
|
The 60% rule |
- |
|||
| This judge's raw marks | ||||
| Whole panel after FPS | ||||
| Review of anomalies |
| Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Ch.Judge | CHZ's | |
| Tomasz DUDZIAK - POZ | Fig-3 | 7,0 | Lo 0,0 | 4,0 | 7,5 | 5,0 | OK |
| Extra 330SC SP-MTD | 6,47 | 6,23 | 5,07 | 6,52 | 5,90 |
| Score anomalies (none) | ||
| Review of Judge style and RI items |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
| Tomasz DUDZIAK - POZ | Extra 330SC | 1566,3 | - | 1831,7 | - 265,3 | 6 | 5 | - 1 | 2,87 | 56,0% | |
| Wojciech KOTULSKI - RAD | Extra 300L | 1627,1 | - | 1523,6 | + 103,5 | 5 | 6 | + 1 | 1,35 | 26,3% | |
| Wojciech GRZECHOWIAK - POZ | Extra 330LX | 2068,5 | - | 1998,3 | + 70,2 | 2 | 3 | + 1 | 0,70 | 13,6% | |
| Rafał PRZYBYLAK - AZL | Extra 330SC | 2040,0 | - | 2018,7 | + 21,3 | 3 | 2 | - 1 | 0,21 | 4,1% | |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| Piotr SZCZEPAŃSKI - AZL | Extra 330SC | 2208,2 | 2155,7 | + 52,6 | 1 | 1 | |||||
| Norbert KASPEREK - RAD | Extra 300L | 1847,9 | 1915,4 | - 67,4 | 4 | 4 | |||||
| Sławomir CICHOŃ - RAD | Extra 300L | 1380,2 | 1295,0 | + 85,2 | 7 | 7 | |||||
| Total RI contribution per nation |
| Judge: |
max nation bias = 1,35 |
min = -2,18 |
o/all average = -0,17 |
| Panel: |
= 1,35 |
min = -2,28 |
|
Ranking Index totals per nation The number of Pilots in each nation |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.3 Build: 23-05-18 |