Contest Results: Overall
 Puchar Polski, Lotnisko Przylep, 25 - 30.05.2018r.

Ranked by scores    

 Rank Team Pilot Aeroplane Registration Totals O/all %
 1 AZL Piotr SZCZEPAŃSKI Extra 330SC D-EXTW 2835,65 2917,74 2055,78 2155,65 9964,83 82,354
 2 POZ Wojciech GRZECHOWIAK Extra 330LX SP-UTA 2663,39 2751,40 1930,44 1998,27 9343,49 77,219
 3 AZL Rafał PRZYBYLAK Extra 330SC SP-MTD 2514,16 2669,01 1934,79 2018,67 9136,64 75,509
 4 RAD Norbert KASPEREK Extra 300L SP-ACM 2177,42 2566,94 1819,74 1915,35 8479,45 70,078
 5 POZ Tomasz DUDZIAK Extra 330SC SP-MTD 2163,73 2349,47 1594,04 1831,66 7938,89 65,611
 6 RAD Sławomir CICHOŃ Extra 300L SP-ACM 2105,48 2452,58 1302,54 1295,03 7155,63 59,137
 7 RAD Wojciech KOTULSKI Extra 300L SP-ACM 1507,57 2479,29 766,97 1523,55 6277,39 51,879
Note! Score Adjustment Factors have been applied

Contest Director: St. SZCZEPANOWSKI (POL), Contest Chief Judge: Maciej BIAŁEK (POL), Scoring Director: Paweł SZCZEPANOWSKI (POL), Flight Director: Leon KOSIŃSKI (POL).
Judges:  St SZCZEPANOWSKI (POL), Andrzej WESOŁOWSKI (POL), Jerzy WIŚNIEWSKI (POL), Zbigniew ŻUREK (POL), Maciej BIAŁEK (POL).
Jury  members: Jerzy MAKULA (POL).
 FairPlay System explanations

ACRO Version 4.3 Build: 23-05-18