Contest Results: Overall Results
 MP w akrobacji szybowcowej ADG, Lotnisko w Toruniu, 26.06 - 01.07.2018

Ranked by scores    

 Rank M/F Pilot Aeroplane Registration Totals O/all %
 1 M Michał KLIMASZEWSKI MDM-1 Fox SP-4000 1551,84 1210,35 1375,92 1241,21 5379,33 81,629
 2 M Wojciech GAŁUSZKA Swift S-1 SP-3529 1458,61 933,60 1287,82 1213,64 4893,66 74,259
 3 M Sławomir CICHOŃ Swift S-1 SP-3529 1435,85 1064,48 1125,20 1184,00 4809,53 72,982
 4 M Dominik TYPEK MDM-1 Fox SP-4000 1219,10 1115,21 1162,54 1119,11 4615,97 70,045
 5 F Patrycja PACAK MDM-1 Fox SP-4000 1395,55 1126,10 1238,87 415,43 4175,95 63,368
 6 M Piotr SIERADZAN MDM-1 Fox SP-4000 967,47 936,62 1151,56 1039,63 4095,29 62,144
Note! Score Adjustment Factors have been applied

Contest Director: St. SZCZEPANOWSKI, Contest Chief Judge: Maciej BIAŁEK, Scoring Director: Paweł SZCZEPANOWSKI.
Judges:  Jerzy MAKULA, St SZCZEPANOWSKI, Jerzy WIŚNIEWSKI, Zbigniew ŻUREK, Maciej BIAŁEK.
Jury  members: Jerzy MAKULA.
 FairPlay System explanations

ACRO Version 4.3 Build: 28-05-18