Contest Results: Combined Unknown Compulsory Program
 MP w akrobacji szybowcowej ADG, Lotnisko w Toruniu, 26.06 - 01.07.2018

Ranked by scores    

 Rank M/F Pilot Aeroplane Registration Totals O/all %
 1 M Michał KLIMASZEWSKI MDM-1 Fox SP-4000 1210,35 1241,21 2451,56 81,178
 2 M Sławomir CICHOŃ Swift S-1 SP-3529 1064,48 1184,00 2248,48 74,453
 3 M Dominik TYPEK MDM-1 Fox SP-4000 1115,21 1119,11 2234,33 73,984
 4 M Wojciech GAŁUSZKA Swift S-1 SP-3529 933,60 1213,64 2147,23 71,100
 5 M Piotr SIERADZAN MDM-1 Fox SP-4000 936,62 1039,63 1976,25 65,439
 6 F Patrycja PACAK MDM-1 Fox SP-4000 1126,10 415,43 1541,53 51,044
Note! Score Adjustment Factors have been applied

Contest Director: St. SZCZEPANOWSKI, Contest Chief Judge: Maciej BIAŁEK, Scoring Director: Paweł SZCZEPANOWSKI.
Judges:  St SZCZEPANOWSKI, Jerzy WIŚNIEWSKI, Zbigniew ŻUREK, Maciej BIAŁEK.
Jury  members: Jerzy MAKULA.
 FairPlay System explanations

ACRO Version 4.3 Build: 28-05-18