Results: Overall Results
 Puchar Polski, Lotnisko Piastów, 9-15.09.2019

Ranked by scores    

 Rank Team M/F Pilot Aeroplane Registration Totals O/all %
 1 RAD M Robert KOWALIK Extra 300L SP-ACM 2735,08 2254,15 2670,05 2917,00 10576,29 76,529
 2 RAD M Bartłomiej PYZIK Extra 300L SP-ACM 2690,41 2331,84 2545,90 2862,62 10430,77 75,476
 3 WAR M Marek CHOIM Extra 330SC G-IIHL 2592,22 2305,39 2599,31 2820,62 10317,55 74,657
 4 RAD M Wojciech KOTULSKI Extra 330LC SP-TLB 2488,17 2164,51 950,77 2224,30 7827,75 56,641
 5 RAD M Dariusz MAZUR Extra 300L SP-ACM 2234,78 1826,04 1893,21 1789,97 7744,00 56,035
 6 RAD M Maciej SMÓLSKI Extra 300L SP-ACM 2419,45 2178,98 4598,43 33,274
Contest Director: St. SZCZEPANOWSKI (POL), Contest Chief Judge: Maciej BIAŁEK (POL), Scoring Director: Paweł SZCZEPANOWSKI (POL).
Judges:  Adam PYZIK (POL), Andrzej WESOŁOWSKI (POL), Jerzy WIŚNIEWSKI (POL), Zbigniew ŻUREK (POL), Maciej BIAŁEK (POL).
 FairPlay System explanations

ACRO Version 4.4 Build: 12-08-19