ACRO Single Sequence FPS Analysis for Judge 3: Andrzej WESOŁOWSKI - POL |
Ranking Index = 0,00 |
||||
Zawody Akr. Szybowcowa ADVANCED, Toruń, 7-13.09.2020 |
|
||||
Advanced - Glider, Programme 1: Free Known |
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Posi | No | RI / FP | J-rank | Diff | |
1 | Piotr SIERADZAN | 8,0 | 6,0 | 6,0 | 9,0 | 8,0 | 6,5 | 7,5 | 7,5 | 9,0 | 0 | 1196,8 | 1 | |
MDM-1 Fox SP-4000 | 7,78 | 6,33 | 6,33 | 8,42 | 7,80 | 6,68 | 7,38 | 7,34 | 8,71 | 1195,5 | ||||
2 | Michał RUMIŃSKI | 8,5 | 5,0 | 6,0 | 7,5 | 7,0 | 4,0 | 6,0 | 8,0 | 8,5 | 0 | 1091,3 | 2 | |
MDM-1 Fox SP-4000 | 8,14 | 5,60 | 6,33 | 7,38 | 6,88 | 4,94 | 6,33 | 7,80 | 8,25 | 1091,6 | ||||
3 | Jacek SOBOLEWSKI | 8,5 | 7,0 | 5,0 | 7,0 | 7,5 | 3,0 | HZ | 7,0 | 9,0 | 1 | 936,1 | 3 | |
MDM-1 Fox SP-4000 | 8,14 | 7,05 | 5,60 | 7,03 | 7,34 | 4,93 | 4,25 | 6,88 | 8,71 | 1052,5 | ||||
4 | Tomasz SPISAK | 8,0 | 8,0 | 5,0 | 5,5 | 6,0 | 4,0 | HZ | 4,0 | 8,5 | 0 | 876,0 | 4 | |
MDM-1 Fox SP-4000 | 7,78 | 7,78 | 5,60 | 5,99 | 5,97 | 4,94 | HZ | 4,14 | 8,25 | 877,3 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all |
||||
Mark to CHZ | - | - | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | - | ||
PZ to Mark | - | - | ||
HZ to Mark | 1 | 2 | ||
Lo to Mark | - | 1 | ||
Hi to Mark | - | 1 | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge x2 | |
Jacek SOBOLEWSKI | Fig-7 | 4,0 | 6,0 | HZ | 5,0 | 3,0 | OK |
MDM-1 Fox SP-4000 | 4,04 | 5,03 | 4,25 | 4,03 | 3,90 |
Score anomalies (none) |
Review of Judge Style and RI Items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Piotr SIERADZAN | MDM-1 Fox | 1212,9 | 1168,7 | + 44,2 | 1 | 1 | |||||
Michał RUMIŃSKI | MDM-1 Fox | 1119,5 | 1155,7 | - 36,1 | 2 | 2 | |||||
Jacek SOBOLEWSKI | MDM-1 Fox | 982,3 | 1026,9 | - 44,6 | 3 | 3 | |||||
Tomasz SPISAK | MDM-1 Fox | 929,1 | 892,6 | + 36,5 | 4 | 4 |
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.4 Build: 21.08.20 |