ACRO Single Sequence FPS Analysis for Judge 2: Adam PYZIK - POL |
Ranking Index = 0,00 |
||||
Zawody Akr. Szybowcowa ADVANCED, Toruń, 7-13.09.2020 |
|
||||
Advanced - Glider, Programme 2: 1st Unknown Compulsory |
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Posi | No | RI / FP | J-rank | Diff | |
1 | Michał RUMIŃSKI | 7,5 | 8,0 | 7,5 | 8,0 | 7,5 | 7,0 | 8,0 | 7,5 | 8,0 | 0 | 951,8 | 1 | |
MDM-1 Fox SP-4000 | 7,26 | 7,77 | 7,14 | 7,67 | 7,84 | 7,11 | 7,67 | 7,84 | 7,77 | 949,9 | ||||
2 | Jacek SOBOLEWSKI | 8,0 | 7,0 | Hi 4,0 | 7,0 | 6,0 | 7,0 | 7,0 | 7,5 | 9,5 | 1 | 869,2 | 2 | |
MDM-1 Fox SP-4000 | 7,77 | 6,74 | 0,26 | 6,61 | 5,64 | 7,11 | 6,61 | 7,84 | 9,33 | 788,2 | ||||
3 | Piotr SIERADZAN | 8,0 | 6,5 | HZ | 7,0 | 6,0 | 6,0 | 7,0 | 8,0 | 8,5 | 0 | 755,8 | 3 | |
MDM-1 Fox SP-4000 | 7,77 | 6,22 | HZ | 6,61 | 5,64 | 5,64 | 6,61 | 8,57 | 8,29 | 755,2 | ||||
4 | Tomasz SPISAK | 0,0 | 7,0 | 6,5 | 7,5 | 7,0 | 6,0 | 6,0 | 7,0 | 6,5 | 0 | 737,1 | 4 | |
MDM-1 Fox SP-4000 | 0,00 | 6,74 | 6,08 | 7,14 | 7,11 | 5,64 | 5,55 | 7,11 | 6,22 | 731,0 | ||||
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all |
||||
Mark to CHZ | - | 1 | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | - | ||
PZ to Mark | - | - | ||
HZ to Mark | - | 3 | ||
Lo to Mark | - | 1 | ||
Hi to Mark | 1 | 2 | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge x2 | |
Jacek SOBOLEWSKI | Fig-3 | HZ | Hi 4,0 | 0,0 | HZ | 0,0 | OK |
MDM-1 Fox SP-4000 | 0,26 | 0,26 | 0,00 | 0,26 | 0,00 |
Score anomalies (none) |
Review of Judge Style and RI Items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Michał RUMIŃSKI | MDM-1 Fox | 920,6 | 942,2 | - 21,5 | 1 | 1 | |||||
Jacek SOBOLEWSKI | MDM-1 Fox | 842,4 | 792,7 | + 49,7 | 2 | 2 | |||||
Piotr SIERADZAN | MDM-1 Fox | 735,0 | 740,5 | - 5,4 | 3 | 3 | |||||
Tomasz SPISAK | MDM-1 Fox | 717,3 | 740,0 | - 22,7 | 4 | 4 |
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.4 Build: 21.08.20 |