ACRO Single Sequence FPS Analysis for Judge 1: Wojciech KRUPA - POL |
Ranking Index = 0,00 |
||||
Zawody Akr. Szybowcowa ADVANCED, Toruń, 7-13.09.2020 |
|
||||
Advanced - Glider, Programme 3: 2nd Unknown Compulsory |
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Posi | No | RI / FP | J-rank | Diff | |
1 | Tomasz SPISAK | 7,0 | 5,0 | 6,0 | 6,0 | 5,0 | 6,5 | 4,5 | 2,5 | 8,0 | 0 | 857,0 | 1 | |
MDM-1 Fox SP-4000 | 7,24 | 5,58 | 6,70 | 6,70 | 5,98 | 7,08 | 5,12 | 4,42 | 8,32 | 907,2 | ||||
2 | Michał RUMIŃSKI | 7,0 | 8,0 | 7,0 | 7,0 | 0,0 | 6,0 | 6,5 | 2,5 | 7,5 | 0 | 812,1 | 2 | |
MDM-1 Fox SP-4000 | 7,24 | 8,32 | 7,46 | 7,46 | 1,08 | 6,70 | 6,95 | 4,42 | 7,86 | 870,4 | ||||
3 | Jacek SOBOLEWSKI | 6,0 | 7,5 | 6,5 | 7,5 | 1,0 | 4,5 | 5,0 | HZ | 8,5 | 1 | 753,9 | 3 | |
MDM-1 Fox SP-4000 | 6,61 | 7,86 | 7,08 | 7,83 | CHZ | 5,57 | 5,58 | HZ | 8,78 | 629,6 | ||||
4 | Piotr SIERADZAN | 2,5 | 0,0 | 6,5 | 6,5 | 2,0 | 4,5 | 5,5 | 4,5 | 9,0 | 0 | 717,8 | 4 | |
MDM-1 Fox SP-4000 | 4,42 | 0,00 | 7,08 | 7,08 | 4,11 | 5,57 | 6,04 | 5,67 | 9,23 | 680,7 | ||||
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all |
||||
Mark to CHZ | 1 | 3 | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | - | ||
PZ to Mark | - | - | ||
HZ to Mark | - | - | ||
Lo to Mark | - | 1 | ||
Hi to Mark | - | 1 | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge x2 | |
Jacek SOBOLEWSKI | Fig-5 | 1,0 | HZ | 5,0 | HZ | 0,0 | CHZ |
MDM-1 Fox SP-4000 | HZ | HZ | HZ | HZ | HZ |
Score anomalies (none) |
Review of Judge Style and RI Items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Tomasz SPISAK | MDM-1 Fox | 916,8 | 879,1 | + 37,7 | 1 | 1 | |||||
Michał RUMIŃSKI | MDM-1 Fox | 821,4 | 875,1 | - 53,6 | 2 | 2 | |||||
Jacek SOBOLEWSKI | MDM-1 Fox | 698,1 | 668,4 | + 29,6 | 3 | 3 | |||||
Piotr SIERADZAN | MDM-1 Fox | 621,5 | 635,2 | - 13,7 | 4 | 4 |
![]() |
![]() |
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.4 Build: 21.08.20 |