ACRO Single Sequence FPS Analysis for Judge 5: Zbigniew ŻUREK - POL |
Ranking Index = 0,00 |
||||
Zawody Akr. Szybowcowa ADVANCED, Toruń, 7-13.09.2020 |
|
||||
Advanced - Glider, Programme 3: 2nd Unknown Compulsory |
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Posi | No | RI / FP | J-rank | Diff | |
1 | Tomasz SPISAK | 7,0 | 5,5 | 6,0 | 7,0 | 6,5 | 7,0 | 6,5 | 4,0 | 8,5 | 0 | 833,3 | 1 | |
MDM-1 Fox SP-4000 | 6,57 | 5,36 | 5,80 | 6,51 | 6,23 | 6,51 | 6,42 | 4,57 | 8,54 | 858,3 | ||||
2 | Michał RUMIŃSKI | 7,0 | 7,5 | 7,5 | 7,5 | 0,0 | 7,5 | 7,0 | 6,5 | 8,5 | 0 | 824,7 | 2 | |
MDM-1 Fox SP-4000 | 6,57 | 7,48 | 7,20 | 7,20 | 0,00 | 7,20 | 6,95 | 6,23 | 8,54 | 834,4 | ||||
3 | Jacek SOBOLEWSKI | 7,0 | 8,0 | 8,0 | 7,5 | 0,0 | 7,5 | 6,0 | HZ | 8,5 | 1 | 703,0 | 3 | |
MDM-1 Fox SP-4000 | 6,57 | 8,01 | 7,89 | 7,20 | CHZ | 7,20 | 5,89 | HZ | 8,54 | 699,3 | ||||
4 | Piotr SIERADZAN | 0,0 | 0,0 | 7,0 | 7,5 | 2,0 | 7,0 | 5,0 | 4,0 | 9,0 | 0 | 553,7 | 4 | |
MDM-1 Fox SP-4000 | 0,00 | 0,00 | 6,51 | 7,20 | 3,24 | 6,51 | 4,83 | 4,57 | 9,07 | 559,5 | ||||
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all |
||||
Mark to CHZ | 1 | 3 | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | - | ||
PZ to Mark | - | - | ||
HZ to Mark | - | - | ||
Lo to Mark | - | 1 | ||
Hi to Mark | - | 1 | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge x2 | |
Jacek SOBOLEWSKI | Fig-5 | 1,0 | HZ | 5,0 | HZ | 0,0 | CHZ |
MDM-1 Fox SP-4000 | HZ | HZ | HZ | HZ | HZ |
Score anomalies (none) |
Review of Judge Style and RI Items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Tomasz SPISAK | MDM-1 Fox | 869,0 | 879,1 | - 10,1 | 1 | 1 | |||||
Michał RUMIŃSKI | MDM-1 Fox | 860,3 | 875,1 | - 14,7 | 2 | 2 | |||||
Jacek SOBOLEWSKI | MDM-1 Fox | 738,8 | 668,4 | + 70,4 | 3 | 3 | |||||
Piotr SIERADZAN | MDM-1 Fox | 589,7 | 635,2 | - 45,5 | 4 | 4 |
![]() |
![]() |
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.4 Build: 21.08.20 |