ACRO Single Sequence FPS Analysis for Judge 1: Wojciech KRUPA - POL |
Ranking Index = 32,38 |
||||
MP w akr. sam w kl. Advanced, Leszno, 21-26.06.2021 |
|
||||
Advanced - Power, Programme 1: Free Known |
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | RI / FP | J-rank | Diff | |
1 | Bartłomiej PYZIK - RAD | AV | AV | AV | AV | AV | 7,0 | 7,0 | 7,5 | 7,5 | 6,0 | 9,5 | 5 | 1374,0 | 6 | -5 |
Extra 330SC SP-YOO | 8,31 | 7,88 | 8,37 | 8,10 | 8,06 | 7,32 | 7,19 | 7,79 | 7,69 | 6,24 | 9,40 | 2794,9 | ||||
2 | Robert KOWALIK - RAD | 8,0 | 7,0 | 7,5 | 8,0 | 6,5 | 7,5 | 6,5 | 7,0 | 7,5 | 6,0 | 7,0 | 0 | 2580,7 | 2 | |
Extra 300L SP-ACM | 8,19 | 7,17 | 7,67 | 8,11 | 6,79 | 7,85 | 6,48 | 7,32 | 7,69 | 6,24 | 7,39 | 2581,9 | ||||
3 | Artur STRĄCZEK - RAD | 7,5 | 7,0 | 8,0 | 8,0 | 7,0 | 7,5 | 7,5 | 7,5 | 7,0 | 6,5 | 8,5 | 0 | 2695,1 | 1 | +2 |
Extra 300S N80LA | 7,79 | 7,01 | 8,38 | 8,11 | 7,32 | 7,67 | 7,57 | 7,85 | 7,17 | 6,72 | 8,59 | 2606,9 | ||||
4 | Maciej SMÓLSKI - RAD | 7,5 | 6,5 | 8,0 | 7,0 | 6,0 | 6,5 | 7,0 | 7,0 | 8,0 | 5,5 | 7,0 | 0 | 2496,0 | 4 | |
Extra 330SC SP-YOO | 7,79 | 6,66 | 8,15 | 7,02 | 6,26 | 6,79 | 7,02 | 7,32 | 8,20 | 5,76 | 7,39 | 2487,3 | ||||
5 | Marek CHOIM - WAR | 7,0 | 8,5 | 7,5 | 7,5 | 7,0 | 7,5 | 7,5 | HZ | 8,0 | 6,0 | 7,0 | 0 | 2533,0 | 3 | +2 |
Extra 330SC G-IIHL | 7,39 | 8,72 | 7,85 | 7,69 | 7,32 | 7,70 | 7,57 | HZ | 8,11 | 6,24 | 7,39 | 2524,9 | ||||
6 | Rafał PRZYBYLAK - AZL | 7,5 | 7,5 | HZ | 5,0 | 7,0 | 8,0 | 7,5 | 7,0 | 7,5 | 7,0 | 8,0 | 0 | 2317,5 | 5 | +1 |
Extra 330LC SP-AUP | 7,69 | 7,67 | HZ | 5,11 | 7,32 | 8,19 | 7,57 | 7,32 | 7,57 | 7,19 | 8,19 | 2286,1 | ||||
1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | 1 | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | 5 | 5 | ||
PZ to Mark | - | - | ||
HZ to Mark | - | - | ||
Lo to Mark | - | - | ||
Hi to Mark | - | 1 | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Ch.Judge | |
Bartłomiej PYZIK - RAD | Fig-1 | AVGE | 8,5 | 8,0 | 8,5 | OK |
Extra 330SC SP-YOO | 8,31 | 8,10 | 8,35 | 8,46 | ||
Bartłomiej PYZIK - RAD | Fig-2 | AVGE | 8,5 | 7,5 | 8,0 | OK |
Extra 330SC SP-YOO | 7,88 | 8,10 | 7,74 | 7,78 | ||
Bartłomiej PYZIK - RAD | Fig-3 | AVGE | 9,0 | 7,0 | 9,0 | OK |
Extra 330SC SP-YOO | 8,37 | 8,45 | 7,48 | 9,19 | ||
Bartłomiej PYZIK - RAD | Fig-4 | AVGE | 8,5 | 7,5 | 8,5 | OK |
Extra 330SC SP-YOO | 8,10 | 8,10 | 7,74 | 8,44 | ||
Bartłomiej PYZIK - RAD | Fig-5 | AVGE | 9,0 | 8,0 | 7,5 | OK |
Extra 330SC SP-YOO | 8,06 | 8,58 | 8,35 | 7,26 |
Score anomalies (none) |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI
contributions ranked by decreasing size |
Bartłomiej PYZIK - RAD | Extra 330SC | 2214,4 | - | 2784,9 | - 570,5 | 6 | 1 | - 5 | 24,69 | 76,2% | |
Marek CHOIM - WAR | Extra 330SC | 2609,8 | - | 2461,9 | + 147,9 | 3 | 5 | + 2 | 2,90 | 8,9% | |
Rafał PRZYBYLAK - AZL | Extra 330LC | 2536,3 | - | 2291,9 | + 244,4 | 5 | 6 | + 1 | 2,57 | 7,9% | |
Artur STRĄCZEK - RAD | Extra 300S | 2665,1 | - | 2547,3 | + 117,8 | 1 | 3 | + 2 | 2,23 | 6,9% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Robert KOWALIK - RAD | Extra 300L | 2626,1 | 2636,7 | - 10,6 | 2 | 2 | |||||
Maciej SMÓLSKI - RAD | Extra 330SC | 2597,2 | 2526,0 | + 71,2 | 4 | 4 |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 2,90 |
Min = -22,46 | Average = -19,57 |
Panel: |
= 8,12 |
= -22,46 | = -14,35 |
Ranking Index totals per nation The number of Pilots in each
nation |
|
![]() |
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.0 Build: 18.06.21 |