| ACRO Single Sequence FPS Analysis for Judge 3: Andrzej WESOŁOWSKI - POL |
Ranking Index = 2,16 |
||||
| MP w akr. szyb. kl. UNLIMITED, Lotnisko Leszno, 21-26.06.2021r. |
|
||||
| Unlimited - Glider, Programme 1: Free Known |
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | RI / FP | J-rank | Diff | |
| 1 | Stanisław MAKULA - POL | 7,5 | 8,0 | 7,0 | 7,0 | 7,5 | 7,5 | 8,0 | 8,0 | 8,5 | 7,0 | 9,0 | 0 | 1907,8 | 2 | -1 |
| Swift S-1 SP-3529 | 7,53 | 8,05 | 7,20 | 7,11 | 7,67 | 7,67 | 8,21 | 8,05 | 8,60 | 7,11 | 9,11 | 1906,2 | ||||
| 2 | Michał KLIMASZEWSKI - POL | 7,5 | 7,0 | 6,5 | 8,0 | 8,0 | 7,5 | 8,0 | 7,5 | 8,0 | 7,0 | 9,5 | 0 | 1909,5 | 1 | +1 |
| MDM-1 Fox SP-3828 | 7,53 | 6,95 | 6,72 | 8,22 | 8,05 | 7,67 | 8,76 | 7,50 | 8,21 | 7,11 | 9,59 | 1907,6 | ||||
| 3 | Sławomir CICHOŃ - POL | 8,0 | 8,0 | 7,0 | 7,0 | 6,0 | 7,5 | 7,5 | 7,0 | 7,5 | 7,0 | 8,5 | 0 | 1800,6 | 4 | -1 |
| Swift S-1 SP-3529 | 8,21 | 8,05 | 7,20 | 7,11 | 6,02 | 7,67 | 7,53 | 6,95 | 7,50 | 7,11 | 8,63 | 1802,6 | ||||
| 4 | Patrycja PACAK - POL | 8,0 | 8,0 | 7,0 | 6,5 | 7,0 | 8,0 | 7,5 | 8,0 | 7,0 | 7,0 | 8,0 | 0 | 1831,2 | 3 | +1 |
| Swift S-1 SP-3529 | 8,21 | 8,05 | 7,20 | 6,29 | 7,12 | 8,22 | 7,53 | 8,05 | 6,95 | 7,11 | 8,15 | 1831,5 | ||||
| 5 | Piotr LEWANDOWSKI - POL | 7,5 | 7,0 | 7,5 | 7,0 | 6,0 | 6,5 | 8,0 | 7,5 | 7,0 | 7,0 | 8,5 | 0 | 1767,5 | 5 | |
| Swift S-1 SP-3529 | 7,53 | 7,11 | 7,50 | 7,20 | 6,02 | 6,57 | 8,05 | 7,50 | 6,86 | 7,11 | 8,63 | 1770,8 | ||||
| 6 | Takashi SAKAI - JPN | 8,0 | 8,0 | 7,0 | 6,0 | 5,0 | 7,0 | 7,5 | 7,0 | 7,0 | 7,0 | 8,5 | 0 | 1702,5 | 7 | -1 |
| Swift S-1 SP-3529 | 8,21 | 8,05 | 7,20 | 5,47 | 4,93 | 7,12 | 7,53 | 6,95 | 6,95 | 7,11 | 8,63 | 1707,8 | ||||
| 7 | Maciej POSPIESZYŃSKI - POL | 8,0 | 7,5 | 8,0 | 7,5 | 7,5 | HZ | 8,0 | Hi 7,5 | 7,0 | 6,5 | 8,0 | 1 | 1718,6 | 6 | +1 |
| Swift S-1 SP-3529 | 8,05 | 7,50 | 8,15 | 7,94 | 7,53 | HZ | 8,05 | 4,87 | 6,86 | 6,29 | 8,15 | 1650,2 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| PZ to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| PZ to Mark | - | - | ||
| HZ to Mark | - | - | ||
| Lo to Mark | - | - | ||
| Hi to Mark | 1 | 1 | ||
|
The 60% rule |
- | - | ||
|
Judge Anomalies vs. totals from all Judges |
||||
| Review of Anomalies |
| Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Ch.Judge | |
| Maciej POSPIESZYŃSKI - POL | Fig-8 | 4,5 | 5,0 | Hi 7,5 | 5,0 | OK |
| Swift S-1 SP-3529 | 4,51 | 4,91 | 4,87 | 5,20 |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Review of RI Contributions per Pilot |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI
contributions ranked by decreasing size |
| Maciej POSPIESZYŃSKI - POL | Swift S-1 | 1709,9 | - | 1650,6 | + 59,3 | 6 | 7 | + 1 | 0,71 | 33,1% | |
| Michał KLIMASZEWSKI - POL | MDM-1 Fox | 1914,1 | - | 1865,9 | + 48,1 | 1 | 2 | + 1 | 0,51 | 23,7% | |
| Sławomir CICHOŃ - POL | Swift S-1 | 1797,6 | - | 1844,1 | - 46,4 | 4 | 3 | - 1 | 0,50 | 23,2% | |
| Takashi SAKAI - JPN | Swift S-1 | 1692,7 | - | 1716,1 | - 23,5 | 7 | 6 | - 1 | 0,27 | 12,6% | |
| Patrycja PACAK - POL | Swift S-1 | 1830,3 | - | 1821,4 | + 8,9 | 3 | 4 | + 1 | 0,10 | 4,5% | |
| Stanisław MAKULA - POL | Swift S-1 | 1912,3 | - | 1906,3 | + 6,0 | 2 | 1 | - 1 | 0,06 | 2,9% | |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| Piotr LEWANDOWSKI - POL | Swift S-1 | 1762,2 | 1814,7 | - 52,5 | 5 | 5 | |||||
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 0,76 |
Min = -0,27 | Average = 0,49 |
| Panel: |
= 6,45 |
= -5,64 | = 0,81 |
|
Ranking Index totals per nation The number of Pilots in each
nation |
|
|
|
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.0 Build: 18.06.21 |