Overall Results
 MP w akr. szyb. kl. UNLIMITED, Lotnisko Leszno, 21-26.06.2021r.

Ranked by percent   

 Rank Team M/F Pilot Aeroplane Registration Totals O/all %
 1 POL M Maciej POSPIESZYŃSKI Swift S-1 SP-3529 1650,58 1609,01 1597,52 4857,12 74,840
 2 POL M Michał KLIMASZEWSKI MDM-1 Fox SP-3828 1865,93 1573,64 1374,25 4813,81 74,173
 3 POL F Patrycja PACAK Swift S-1 SP-3529 1821,36 1277,46 1405,83 4504,64 69,409
 4 POL M Piotr LEWANDOWSKI Swift S-1 SP-3529 1814,69 980,23 1371,77 4166,69 64,202
 5 POL M Sławomir CICHOŃ Swift S-1 SP-3529 1844,05 1080,62 1238,59 4163,27 64,149
 6 JPN M Takashi SAKAI Swift S-1 SP-3529 1716,14 925,59 1370,14 4011,88 61,816
 7 POL M Stanisław MAKULA Swift S-1 SP-3529 1906,26 1906,26 29,372

 

Contest Director: St. SZCZEPANOWSKI, Contest Chief Judge: Maciej BIAŁEK (POL), Scoring Director: Paweł SZCZEPANOWSKI.
Judges:  Wojciech KRUPA (POL), Adam PYZIK (POL), Andrzej WESOŁOWSKI (POL), Zbigniew ŻUREK (POL).

 

     FairPlay System explanations  
 

ACRO Version 5.0 Build: 18.06.21