ACRO Single Sequence FPS Analysis for Judge 3: Andrzej WESOŁOWSKI - POL |
Ranking Index = 13,01 |
||||
MP w akr. szyb kl. Advanced, Lotnisko Leszno, 21-26.06.2021 |
|
||||
Advanced - Glider, Programme 1: Free Known |
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | RI / FP | J-rank | Diff | |
1 | Wojciech GAŁUSZKA - POL | 7,5 | 7,0 | 6,5 | 6,0 | 7,0 | 7,5 | 6,0 | 7,0 | Lo 5,5 | 7,0 | 7,0 | 1 | Lo 1310,0 | 6 | -5 |
Swift S-1 SP-3529 | 7,48 | 6,70 | 7,09 | 6,41 | 7,28 | 7,60 | 7,07 | 7,18 | 7,93 | 7,31 | 7,59 | 1496,3 | ||||
2 | Karel KROBATH - AUT | 7,5 | 7,5 | 7,0 | 7,5 | 7,0 | 9,0 | 8,0 | 7,5 | 7,0 | 7,5 | 9,0 | 0 | 1474,8 | 2 | |
Swift S-1 OE-5554 | 7,48 | 7,36 | 7,07 | 8,00 | 7,20 | 9,31 | 7,88 | 7,86 | 7,53 | 7,90 | 9,18 | 1464,0 | ||||
3 | Piotr SIERADZAN - POL | 8,0 | 7,5 | 8,0 | 6,0 | 7,0 | 6,5 | 6,5 | 7,0 | 6,5 | 6,5 | 8,0 | 0 | 1386,2 | 5 | -2 |
MDM-1 Fox SP-3828 | 7,92 | 7,36 | 8,13 | 6,41 | 7,28 | 6,67 | 7,09 | 7,34 | 6,83 | 6,81 | 8,39 | 1381,6 | ||||
4 | Jacek BOGATKO - POL | 8,0 | 8,0 | 7,5 | 8,0 | 7,5 | 7,5 | 7,0 | 7,5 | 8,0 | 7,5 | 8,5 | 0 | 1510,5 | 1 | +3 |
MDM-1 Fox SP-3828 | 7,92 | 8,02 | 7,60 | 8,35 | 8,00 | 7,72 | 7,53 | 7,90 | 7,88 | 7,81 | 8,78 | 1464,1 | ||||
5 | Michał RUMIŃSKI - POL | 8,0 | 8,0 | 7,5 | 7,5 | 8,0 | 6,5 | 6,5 | 7,0 | 8,0 | 7,0 | 8,5 | 0 | 1456,2 | 3 | +2 |
MDM-1 Fox SP-3828 | 7,92 | 8,02 | 7,96 | 8,00 | 8,35 | 6,53 | 6,67 | 7,34 | 7,88 | 7,31 | 8,78 | 1446,7 | ||||
6 | Igor CYBERSKI - POL | 7,0 | 7,0 | 7,5 | 7,5 | 7,0 | 7,0 | 7,0 | 7,5 | 7,0 | 7,5 | 8,0 | 0 | 1418,8 | 4 | +2 |
MDM-1 Fox SP-3828 | 7,04 | 6,70 | 7,60 | 7,86 | 7,28 | 7,20 | 7,53 | 7,90 | 7,18 | 7,81 | 8,39 | 1412,1 | ||||
7 | Tomasz SPISAK - POL | 8,0 | 7,5 | 7,0 | HZ | 7,0 | 7,5 | 7,0 | 7,5 | 6,0 | 7,0 | 8,0 | 1 | 1261,9 | 8 | -1 |
MDM-1 Fox SP-3828 | 7,92 | 7,36 | 7,53 | 5,49 | 7,28 | 7,60 | 7,20 | 7,53 | 6,20 | 7,31 | 8,39 | 1367,7 | ||||
8 | Miłosz GONDEK - POL | 8,5 | 8,0 | 6,5 | 5,0 | 7,5 | 7,0 | 6,0 | 7,0 | 5,0 | 7,0 | 5,0 | 0 | 1298,7 | 7 | +1 |
MDM-1 Fox SP-3828 | 8,35 | 8,02 | 7,09 | 5,44 | 8,00 | 7,07 | 6,15 | 7,18 | 5,07 | 7,31 | 6,01 | 1299,3 | ||||
9 | Grzegorz SKOWRON - POL | HZ | HZ | 7,0 | 6,5 | 8,0 | 0,0 | 7,5 | 7,0 | 6,5 | 7,5 | 9,0 | 3 | 996,2 | 12 | -3 |
MDM-1 Fox SP-3828 | 7,45 | 7,47 | 7,53 | 6,53 | 7,88 | CHZ | 8,00 | 7,20 | 6,77 | 7,81 | 9,18 | 1275,4 | ||||
10 | Brigitta DANZINGER - AUT | 7,5 | 7,5 | 7,0 | 6,0 | 7,0 | 6,5 | 6,5 | HZ | 6,5 | 6,0 | 7,0 | 0 | 1186,0 | 10 | |
Swift S-1 OE-5554 | 7,48 | 7,36 | 7,20 | 6,66 | 7,18 | 6,77 | 6,81 | HZ | 6,55 | 6,00 | 7,59 | 1195,4 | ||||
11 | Maksymilian DRECKI - POL | 8,0 | 7,5 | 7,5 | HZ | 7,0 | 6,5 | 6,5 | 6,0 | 6,0 | 7,0 | 6,5 | 0 | 1201,0 | 9 | +2 |
MDM-1 Fox SP-3828 | 7,92 | 7,36 | 7,96 | HZ | 7,28 | 6,53 | 6,67 | 6,48 | 6,20 | 7,31 | 7,20 | 1209,0 | ||||
12 | Wiktoria KOZIOŁ - POL | 7,5 | 7,0 | 4,0 | 6,0 | 7,0 | HZ | 6,5 | 5,0 | 6,0 | 6,5 | 8,0 | 0 | 1090,8 | 11 | +1 |
MDM-1 Fox SP-3828 | 7,48 | 6,70 | 4,94 | 6,00 | 7,18 | HZ | 6,55 | 5,11 | 6,20 | 6,81 | 8,39 | 1106,5 | ||||
1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 22 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | 1 | 2 | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | 3 | ||
PZ to Mark | - | - | ||
HZ to Mark | 3 | 3 | ||
Lo to Mark | 1 | 1 | ||
Hi to Mark | - | - | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Ch.Judge | |
Grzegorz SKOWRON - POL | Fig-1 | 7,5 | 7,5 | HZ | 7,5 | OK |
MDM-1 Fox SP-3828 | 7,48 | 7,79 | 7,45 | 7,08 | ||
Grzegorz SKOWRON - POL | Fig-2 | 6,5 | 8,0 | HZ | 7,5 | OK |
MDM-1 Fox SP-3828 | 6,90 | 8,21 | 7,47 | 7,32 | ||
Grzegorz SKOWRON - POL | Fig-6 | HZ | 0,0 | 0,0 | HZ | CHZ |
MDM-1 Fox SP-3828 | HZ | HZ | HZ | HZ | ||
Tomasz SPISAK - POL | Fig-4 | 7,0 | 6,0 | HZ | 4,0 | OK |
MDM-1 Fox SP-3828 | 6,78 | 4,90 | 5,49 | 4,79 | ||
Wojciech GAŁUSZKA - POL | Fig-9 | 8,0 | 8,0 | Lo 5,5 | 8,0 | OK |
Swift S-1 SP-3529 | 7,82 | 7,80 | 7,93 | 8,16 |
Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | |
Wojciech GAŁUSZKA - POL | 1520,6 | 1534,6 | Lo 1371,6 | 1543,9 | |
Swift S-1 SP-3529 | 1496,3 |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI
contributions ranked by decreasing size |
Wojciech GAŁUSZKA - POL | Swift S-1 | 1344,6 | Lo | 1527,7 | - 183,0 | 6 | 1 | - 5 | 5,79 | 44,5% | |
Grzegorz SKOWRON - POL | MDM-1 Fox | 1115,6 | - | 1227,1 | - 111,5 | 12 | 9 | - 3 | 2,63 | 20,2% | |
Jacek BOGATKO - POL | MDM-1 Fox | 1490,9 | - | 1422,6 | + 68,3 | 1 | 4 | + 3 | 1,39 | 10,7% | |
Michał RUMIŃSKI - POL | MDM-1 Fox | 1451,3 | - | 1396,3 | + 55,0 | 3 | 5 | + 2 | 0,76 | 5,8% | |
Maksymilian DRECKI - POL | MDM-1 Fox | 1265,0 | - | 1225,3 | + 39,7 | 9 | 11 | + 2 | 0,63 | 4,8% | |
Igor CYBERSKI - POL | MDM-1 Fox | 1424,0 | - | 1392,0 | + 32,0 | 4 | 6 | + 2 | 0,44 | 3,4% | |
Wiktoria KOZIOŁ - POL | MDM-1 Fox | 1184,7 | - | 1132,9 | + 51,8 | 11 | 12 | + 1 | 0,44 | 3,4% | |
Miłosz GONDEK - POL | MDM-1 Fox | 1336,3 | - | 1286,7 | + 49,6 | 7 | 8 | + 1 | 0,37 | 2,9% | |
Piotr SIERADZAN - POL | MDM-1 Fox | 1400,2 | - | 1425,3 | - 25,0 | 5 | 3 | - 2 | 0,34 | 2,6% | |
Tomasz SPISAK - POL | MDM-1 Fox | 1309,5 | - | 1339,2 | - 29,7 | 8 | 7 | - 1 | 0,21 | 1,6% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Karel KROBATH - AUT | Swift S-1 | 1464,9 | 1440,2 | + 24,6 | 2 | 2 | |||||
Brigitta DANZINGER - AUT | Swift S-1 | 1254,1 | 1225,9 | + 28,2 | 10 | 10 |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 0,00 |
Min = -4,94 | Average = -4,94 |
Panel: |
= 0,77 |
= -0,02 | = 0,75 |
Ranking Index totals per nation The number of Pilots in each
nation |
|
![]() |
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.0 Build: 03.06.21 |