ACRO Single Sequence FPS Analysis for Judge 5: Chief Judge (scoring) - Zbigniew ŻUREK - POL |
Ranking Index = 2,28 |
|||||
Puchar Polski, Lotnisko w Piastowie, 09-14.05.2022r. |
|
|||||
Intermediate - Power, Programme 1: Free Known |
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | RI / FP | J-rank | Diff | |
1 | Dariusz MAZUR | 8,5 | 8,5 | 8,5 | 8,0 | 8,5 | 7,0 | 7,5 | 8,0 | 8,5 | 7,0 | 8,0 | 0 | 1864,1 | 1 | |
Extra 300L SP-DMK | 8,61 | 8,50 | 8,45 | 7,84 | 8,58 | 7,33 | 7,67 | 8,06 | 8,50 | 7,17 | 8,16 | 1861,3 | ||||
2 | Tomasz CHODYRA | 7,5 | 7,5 | 8,0 | 7,0 | 7,0 | 7,5 | 7,5 | 7,0 | 6,0 | 6,5 | 8,0 | 0 | 1717,1 | 2 | |
Extra 330LS SP-UTA | 7,59 | 7,70 | 8,05 | 7,17 | 7,28 | 7,75 | 7,67 | 7,33 | 6,49 | 6,84 | 8,16 | 1720,6 | ||||
3 | Mariusz SZARAWARA | 8,0 | 9,0 | 6,5 | 7,5 | 6,5 | 7,5 | 6,0 | 7,0 | 7,0 | 4,0 | 5,0 | 0 | 1573,0 | 6 | -3 |
Extra 330SC SP-YMS | 8,16 | 8,50 | 6,88 | 7,75 | 6,88 | 7,59 | 6,49 | 7,14 | 7,28 | 5,17 | 5,42 | 1592,9 | ||||
4 | Wojciech KOTULSKI | 8,5 | 8,0 | HZ | 8,5 | 8,0 | 7,5 | 8,5 | 9,0 | 8,5 | 7,0 | 7,5 | 0 | 1684,3 | 3 | +1 |
Extra 330NG SP-ING | 8,61 | 8,05 | CHZ | 8,17 | 8,17 | 7,75 | 8,45 | 8,85 | 8,50 | 7,17 | 7,70 | 1684,9 | ||||
5 | Patryk OLOŚ | 8,0 | 8,0 | 8,5 | HZ | 6,5 | 7,5 | 7,5 | 8,0 | 6,5 | 4,0 | 8,0 | 0 | 1588,1 | 4 | +1 |
Extra 300L SP-ACM | 8,17 | 8,05 | 8,50 | CHZ | 6,88 | 7,75 | 7,67 | 7,84 | 6,88 | 5,17 | 8,16 | 1590,6 | ||||
6 | Piotr ROGUT | 8,0 | 9,0 | 7,5 | 6,5 | 6,5 | 4,5 | 6,0 | 5,0 | 7,0 | 6,5 | 7,5 | 0 | 1576,4 | 5 | +1 |
Extra 330SC SP-EKS | 8,16 | 8,50 | 7,67 | 6,91 | 6,88 | 4,87 | 6,49 | 5,34 | 7,28 | 6,84 | 7,70 | 1583,6 | ||||
7 | Piotr KOWALSKI | 7,5 | 7,5 | 7,0 | 7,5 | 5,0 | HZ | 7,0 | 6,5 | 6,5 | 4,5 | 6,5 | 0 | 1379,2 | 7 | |
Extra 330SC SP-EKS | 7,70 | 7,51 | 7,28 | 7,75 | 5,71 | CHZ | 7,33 | 6,68 | 6,88 | 5,51 | 6,79 | 1392,7 | ||||
8 | Karolina BUCHNAT | 4,0 | 7,0 | 7,0 | 3,5 | 3,0 | 3,0 | 7,0 | 4,5 | 6,0 | 2,0 | 5,0 | 0 | 1220,2 | 8 | |
Extra 330SC SP-AUP | 4,41 | 7,25 | 7,14 | 4,84 | 4,13 | 3,97 | 7,28 | 5,23 | 6,49 | 3,84 | 5,42 | 1249,3 | ||||
9 | Marek FORYSTEK | 7,0 | 5,0 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 6,5 | 0 | 485,4 | 9 | |
Extra 300L SP-IZA | 7,33 | 5,32 | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | 6,79 | 500,7 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | 4 | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | - | ||
PZ to Mark | - | - | ||
HZ to Mark | - | 1 | ||
Lo to Mark | - | 3 | ||
Hi to Mark | - | 2 | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies (none) |
Score anomalies (none) |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI
contributions ranked by decreasing size |
Mariusz SZARAWARA | Extra 330SC | 1573,0 | - | 1635,5 | - 62,5 | 6 | 3 | - 3 | 1,64 | 71,9% | |
Wojciech KOTULSKI | Extra 330NG | 1682,4 | - | 1631,6 | + 50,8 | 3 | 4 | + 1 | 0,45 | 19,5% | |
Patryk OLOŚ | Extra 300L | 1587,9 | - | 1602,5 | - 14,6 | 4 | 5 | + 1 | 0,13 | 5,7% | |
Piotr ROGUT | Extra 330SC | 1576,3 | - | 1569,2 | + 7,1 | 5 | 6 | + 1 | 0,06 | 2,8% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Dariusz MAZUR | Extra 300L | 1859,1 | 1855,5 | + 3,7 | 1 | 1 | |||||
Tomasz CHODYRA | Extra 330LS | 1714,6 | 1685,0 | + 29,6 | 2 | 2 | |||||
Piotr KOWALSKI | Extra 330SC | 1382,5 | 1434,0 | - 51,5 | 7 | 7 | |||||
Karolina BUCHNAT | Extra 330SC | 1226,3 | 1191,1 | + 35,1 | 8 | 8 | |||||
Marek FORYSTEK | Extra 300L | 504,0 | 501,7 | + 2,3 | 9 | 9 |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.1 Build: 06.05.22 |