| ACRO Single Sequence FPS Analysis for Judge 4: Chief Judge (scoring) - Zbigniew ŻUREK - FAI |
Ranking Index = 5,14 |
|||||
| MP w Akr. Sam.w kl. Intermediate, Lotnisko w Suwałkach, 21-25.06.2022 |
|
|||||
| Intermediate - Power, Programme 2: Free Unknown #1 |
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Posi | No | RI / FP | J-rank | Diff | |
| 1 | Tomasz CHODYRA - POL | 7,0 | 7,0 | 8,0 | 7,0 | 7,5 | 8,0 | 7,0 | 8,5 | 7,0 | 7,0 | 7,5 | 8,0 | 6,5 | 8,0 | 0 | 1657,9 | 4 | -3 |
| Extra 330LC SP-AUP | 6,92 | 7,04 | 7,70 | 7,04 | 7,00 | 7,66 | 6,94 | 8,23 | 6,94 | 6,99 | 7,58 | 7,98 | 6,69 | 8,01 | 1729,7 | ||||
| 2 | Karolina BUCHNAT - POL | 8,0 | 8,0 | 8,5 | 8,0 | 8,0 | 8,0 | 7,0 | 9,0 | 8,5 | 6,5 | 8,0 | 8,0 | 5,0 | 8,0 | 0 | 1731,3 | 2 | |
| Extra 330LC SP-AUP | 8,01 | 7,97 | 8,04 | 7,97 | 7,66 | 7,66 | 6,94 | 8,56 | 8,50 | 6,49 | 7,91 | 7,98 | 5,69 | 8,01 | 1739,8 | ||||
| 3 | Sebastian MATEJEK - POL | 8,5 | 6,5 | 8,5 | 8,0 | 8,5 | 8,0 | 8,0 | 9,0 | 8,0 | 7,5 | 8,0 | 9,0 | 6,5 | 7,0 | 0 | 1753,1 | 1 | +2 |
| Extra 330SC SP-IIN | 8,55 | 6,58 | 8,04 | 7,97 | 8,32 | 7,66 | 7,98 | 8,56 | 7,98 | 7,48 | 7,91 | 8,96 | 6,69 | 6,92 | 1764,9 | ||||
| 4 | Mariusz SZARAWARA - POL | 8,0 | 5,0 | 8,5 | 7,5 | 8,0 | 8,0 | 7,0 | 9,5 | 7,0 | 7,5 | 8,0 | 8,0 | 6,5 | 6,5 | 0 | 1628,9 | 5 | -1 |
| Extra 330SC SP-YMS | 8,01 | 5,19 | 8,04 | 7,50 | 7,66 | 7,66 | 6,94 | 8,89 | 6,94 | 7,48 | 7,91 | 7,98 | 6,69 | 6,37 | 1636,6 | ||||
| 5 | Tomasz DUDZIAK - POL | 8,5 | 5,0 | 7,5 | 7,0 | 8,0 | 8,0 | 7,0 | 8,5 | 7,5 | 7,5 | 7,0 | 8,0 | 7,0 | 7,5 | 0 | 1666,4 | 3 | +2 |
| Extra 300L SP-MTD | 8,55 | 5,19 | 7,37 | 7,04 | 7,66 | 7,66 | 6,94 | 8,23 | 7,46 | 7,48 | 7,25 | 7,98 | 7,03 | 7,46 | 1671,1 | ||||
| 6 | Piotr ROGUT - POL | 8,5 | 3,0 | 8,0 | 7,5 | 8,0 | 8,5 | 6,0 | 8,5 | 6,5 | 5,0 | 5,0 | 6,0 | 6,5 | 8,0 | 0 | 1546,1 | 6 | |
| Extra 300L SP-EKS | 8,55 | 3,35 | 7,70 | 7,50 | 7,66 | 8,13 | 5,90 | 8,23 | 6,42 | 5,01 | 5,93 | 6,00 | 6,69 | 8,01 | 1537,9 | ||||
| 7 | Piotr KOWALSKI - POL | 7,0 | 5,0 | 8,0 | 7,0 | 7,5 | 7,0 | HZ | 8,0 | 7,0 | 6,0 | 8,0 | 7,0 | 2,0 | 8,5 | 0 | 1404,4 | 7 | |
| Extra 300L SP-EKS | 6,92 | 5,19 | 7,70 | 7,04 | 7,00 | 6,34 | CHZ | 7,91 | 6,94 | 6,00 | 7,91 | 6,99 | 3,67 | 8,55 | 1395,0 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| PZ to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| PZ to Mark | - | - | ||
| HZ to Mark | - | 1 | ||
| Lo to Mark | - | 3 | ||
| Hi to Mark | - | 2 | ||
|
The 60% rule |
- | - | ||
|
Judge Anomalies vs. totals from all Judges |
||||
| Review of Anomalies |
| Mark anomalies (none) |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Review of RI Contributions per Pilot |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI
contributions ranked by decreasing size |
| Tomasz CHODYRA - POL | Extra 330LC | 1663,8 | - | 1745,3 | - 81,5 | 4 | 1 | - 3 | 2,78 | 54,1% | |
| Sebastian MATEJEK - POL | Extra 330SC | 1763,4 | - | 1717,3 | + 46,1 | 1 | 3 | + 2 | 1,06 | 20,7% | |
| Tomasz DUDZIAK - POL | Extra 300L | 1672,8 | - | 1632,0 | + 40,8 | 3 | 5 | + 2 | 0,99 | 19,3% | |
| Mariusz SZARAWARA - POL | Extra 330SC | 1633,6 | - | 1658,7 | - 25,0 | 5 | 4 | - 1 | 0,30 | 5,8% | |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| Karolina BUCHNAT - POL | Extra 330LC | 1740,6 | 1742,6 | - 2,0 | 2 | 2 | |||||
| Piotr ROGUT - POL | Extra 300L | 1547,0 | 1497,7 | + 49,3 | 6 | 6 | |||||
| Piotr KOWALSKI - POL | Extra 300L | 1398,9 | 1426,6 | - 27,7 | 7 | 7 | |||||
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.1 Build: 06.05.22 |