ACRO Single Sequence FPS Analysis for Judge 1: Jerzy MAKULA - FAI |
Ranking Index = 1,40 |
|||||
MP w Akr. Szyb. w kl Advanced, Lotnisko Suwałki, 21-25.06.2022 |
|
|||||
Advanced - Glider, Programme 1: Free Known |
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | RI / FP | J-rank | Diff | |
1 | Paweł MAZUR - POL | 7,5 | 8,0 | 7,5 | 7,5 | 9,0 | 7,5 | 7,5 | 7,0 | 7,0 | 7,0 | 6,5 | 0 | 1437,2 | 1 | |
Swift S-1 SP-3532 | 7,41 | 8,13 | 7,58 | 7,41 | 8,71 | 7,81 | 7,76 | 7,15 | 7,15 | 7,29 | 6,77 | 1428,2 | ||||
2 | Igor CYBERSKI - POL | 8,0 | HZ | 7,5 | 8,5 | 7,5 | 7,0 | 7,5 | 7,0 | 8,0 | 6,5 | 8,5 | 1 | 1290,0 | 3 | -1 |
Swift S-1 SP-3532 | 7,95 | 7,16 | 7,68 | 8,94 | 7,58 | 7,20 | 7,81 | 7,29 | 7,95 | 6,55 | 8,58 | 1422,1 | ||||
3 | Brigitte DANZINGER - AUT | 8,5 | 6,5 | 8,0 | 6,0 | 5,0 | 7,5 | 8,0 | 7,0 | 8,0 | 7,0 | 9,0 | 0 | 1367,9 | 2 | +1 |
Swift S-1 OE-5554 | 8,50 | 6,77 | 7,95 | 6,25 | 4,72 | 7,68 | 7,96 | 7,20 | 8,37 | 7,15 | 9,04 | 1361,3 | ||||
4 | Piotr SIERADZAN - POL | 8,0 | 7,5 | 7,0 | 7,5 | 7,5 | 7,0 | 7,5 | 7,0 | 7,5 | HZ | 8,0 | 0 | 1254,8 | 4 | |
Swift S-1 SP-3532 | 7,95 | 7,68 | 7,20 | 7,76 | 7,58 | 7,29 | 7,76 | 7,15 | 7,41 | CHZ | 8,13 | 1253,4 | ||||
5 | Tomasz SPISAK - POL | 7,5 | 7,0 | 7,0 | HZ | 0,0 | 7,0 | 6,5 | 5,5 | 6,5 | 5,5 | 3,5 | 1 | 992,7 | 5 | |
Swift S-1 SP-3532 | 7,41 | 7,22 | 7,20 | 7,21 | 0,00 | 7,29 | 6,55 | 5,33 | 6,55 | 5,73 | 4,05 | 1116,3 | ||||
6 | Miłosz GONDEK - POL | 8,0 | 5,5 | 6,5 | 8,0 | 7,5 | 5,0 | HZ | HZ | HZ | HZ | 8,0 | 0 | 774,6 | 6 | |
Swift S-1 SP-3532 | 7,95 | 5,86 | 6,83 | 7,95 | 7,58 | 5,21 | CHZ | CHZ | CHZ | CHZ | 8,13 | 785,9 | ||||
7 | Maksymilian DRECKI - POL | 7,5 | 7,5 | 0,0 | 0,0 | HZ | HZ | HZ | HZ | HZ | HZ | 8,0 | 2 | 370,9 | 7 | |
Swift S-1 SP-3532 | 7,41 | 7,68 | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | 8,13 | 393,0 | ||||
0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | 2 | 3 | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | - | ||
PZ to Mark | - | - | ||
HZ to Mark | 2 | 2 | ||
Lo to Mark | - | 1 | ||
Hi to Mark | - | 2 | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge x1 | Ch.Judge | |
Igor CYBERSKI - POL | Fig-2 | HZ | 7,0 | 7,0 | 8,0 | OK |
Swift S-1 SP-3532 | 7,16 | 6,43 | 7,17 | 7,88 | ||
Maksymilian DRECKI - POL | Fig-3 | 0,0 | HZ | HZ | HZ | CHZ |
Swift S-1 SP-3532 | HZ | HZ | HZ | HZ | ||
Maksymilian DRECKI - POL | Fig-4 | 0,0 | HZ | HZ | HZ | CHZ |
Swift S-1 SP-3532 | HZ | HZ | HZ | HZ | ||
Tomasz SPISAK - POL | Fig-4 | HZ | 7,0 | 7,5 | 7,0 | OK |
Swift S-1 SP-3532 | 7,21 | 6,98 | 7,43 | 7,20 |
Score anomalies (none) |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI
contributions ranked by decreasing size |
Igor CYBERSKI - POL | Swift S-1 | 1334,9 | - | 1402,0 | - 67,1 | 3 | 2 | - 1 | 0,95 | 67,8% | |
Brigitte DANZINGER - AUT | Swift S-1 | 1413,9 | - | 1382,5 | + 31,4 | 2 | 3 | + 1 | 0,45 | 32,2% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Paweł MAZUR - POL | Swift S-1 | 1484,2 | 1417,6 | + 66,6 | 1 | 1 | |||||
Piotr SIERADZAN - POL | Swift S-1 | 1299,3 | 1273,7 | + 25,6 | 4 | 4 | |||||
Tomasz SPISAK - POL | Swift S-1 | 1033,7 | 1121,8 | - 88,1 | 5 | 5 | |||||
Miłosz GONDEK - POL | Swift S-1 | 812,6 | 810,0 | + 2,6 | 6 | 6 | |||||
Maksymilian DRECKI - POL | Swift S-1 | 403,5 | 374,4 | + 29,1 | 7 | 7 |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 0,45 |
Min = -0,95 | Average = -0,50 |
Panel: |
= 3,23 |
= -1,31 | = 1,92 |
Ranking Index totals per nation The number of Pilots in each
nation |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.1 Build: 06.05.22 |