|
|||||
MP w Akr. Sam. w klasie ADVANCED, Lotnisko w Suwałkach, 19-24.06.2023r. |
|
||||
Advanced - Power, Programme 4: Free Unknown #3 |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Maciej KULASZEWSKI - RAD | 9,5 | 9,5 | 9,0 | 9,0 | 10,0 | 8,0 | 8,5 | 9,0 | 7,5 | 9,0 | 8,5 | 8,5 | 9,0 | 9,0 | 8,5 | 0 | 3397,46 | 1 | |
  Extra 330SC SP-YMS | 8,90 | 8,92 | 8,23 | 8,51 | 9,30 | 7,69 | 7,95 | 8,19 | 7,58 | 8,49 | 8,15 | 8,04 | 8,40 | 8,23 | 7,75 | 3358,14 | ||||
2 | Wojciech KOTULSKI - RAD | 8,0 | 8,5 | 9,0 | 8,0 | 9,5 | 7,5 | 8,0 | 8,5 | 9,5 | 8,5 | 8,0 | 9,0 | 9,0 | 9,5 | 9,5 | 0 | 3343,98 | 2 | |
  Extra 330NG SP-ING | 7,78 | 8,06 | 8,23 | 7,89 | 8,85 | 7,35 | 7,50 | 7,75 | 8,83 | 8,06 | 7,78 | 8,38 | 8,40 | 8,80 | 8,62 | 3316,20 | ||||
3 | Robert KOWALIK - RAD | 9,0 | 9,0 | 9,0 | 10,0 | 9,0 | 9,5 | HZ | 7,5 | 8,0 | 8,5 | 8,0 | 10,0 | 8,0 | 8,5 | 8,5 | 1 | 3065,42 | 5 | -2 |
  Extra 300L SP-ACM | 8,49 | 8,23 | 8,38 | 9,30 | 8,19 | 8,90 | 6,24 | 7,58 | 7,64 | 7,95 | 7,89 | 9,30 | 7,78 | 8,04 | 7,75 | 3260,50 | ||||
4 | Rafał PRZYBYLAK - Ż.A | 7,5 | 8,0 | 7,5 | 8,0 | 8,5 | 9,0 | 9,5 | 8,0 | 8,0 | 9,0 | 8,0 | 9,0 | 7,5 | 9,5 | 9,5 | 0 | 3285,24 | 3 | +1 |
  Extra 330LX SP-UTA | 7,21 | 7,08 | 7,35 | 7,74 | 7,75 | 8,53 | 8,80 | 7,89 | 7,64 | 8,40 | 7,89 | 8,40 | 7,41 | 8,72 | 8,62 | 3267,05 | ||||
5 | Maciej SMÓLSKI - RAD | 7,5 | 9,0 | 7,5 | 9,0 | 7,0 | 8,0 | 8,0 | 7,0 | 8,0 | 8,5 | 7,5 | 10,0 | 8,0 | 8,0 | 9,0 | 0 | 3100,13 | 4 | +1 |
  Extra 330SC SP-YMS | 7,21 | 8,23 | 7,35 | 8,40 | 6,44 | 7,78 | 7,08 | 7,27 | 7,64 | 7,95 | 7,58 | 9,30 | 7,78 | 7,69 | 8,19 | 3116,01 | ||||
6 | Dariusz MAZUR - RAD | 8,0 | 8,0 | 7,5 | 5,0 | 10,0 | 6,0 | 8,0 | 8,5 | 8,0 | 8,0 | 7,5 | HZ | HZ | 7,0 | 9,5 | 1 | 2672,49 | 6 | |
  Extra 330LC SP-DMK | 7,78 | 7,64 | CHZ | 6,02 | 9,30 | 6,33 | 7,50 | 7,75 | 7,89 | 7,64 | 7,41 | CHZ | CHZ | 5,93 | 8,62 | 2727,23 | ||||
0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | 1 | 3 | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | - | ||
PZ to Mark | - | - | ||
HZ to Mark | 1 | 1 | ||
Lo to Mark | - | 4 | ||
Hi to Mark | - | - | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Ch.Judge | |
Dariusz MAZUR - RAD | Fig-3 | 7,5 | HZ | HZ | 8,0 | CHZ |
  Extra 330LC SP-DMK | HZ | HZ | HZ | HZ | ||
Robert KOWALIK - RAD | Fig-7 | HZ | 5,0 | 7,0 | 5,5 | OK |
  Extra 300L SP-ACM | 6,24 | 5,80 | 7,01 | 5,90 |
Score anomalies (none) |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge FPS score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
Rank diff'ce |
RI value per pilot |
Percent of total |
RI
contributions ranked by decreasing size |
Robert KOWALIK - RAD | Extra 300L | 3260,50 | - | 3239,01 | 21,49 | 5 | 3 | - 2 | 2,06 | 81,00% | |
Rafał PRZYBYLAK - Ż.A | Extra 330LX | 3267,05 | - | 3237,97 | 29,08 | 3 | 4 | + 1 | 0,34 | 13,30% | |
Maciej SMÓLSKI - RAD | Extra 330SC | 3116,01 | - | 3110,55 | 5,46 | 4 | 5 | + 1 | 0,15 | 5,70% | |
2,55 | |||||||||||
Pilots ranked correctly |
Judge FPS score |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
||||||
Maciej KULASZEWSKI - RAD | Extra 330SC | 3358,14 | 3365,44 | 7,30 | 1 | 1 | |||||
Wojciech KOTULSKI - RAD | Extra 330NG | 3316,20 | 3296,62 | 19,58 | 2 | 2 | |||||
Dariusz MAZUR - RAD | Extra 330LC | 2727,23 | 2746,25 | 19,02 | 6 | 6 |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 0,34 |
Min = -1,92 | Average = -0,79 |
Panel: |
= 5,06 |
= -1,92 | = 1,57 |
|
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 07.06.23 |