|
|||||
MP w Akr. Sam. w kl.INTERMEDIATE, Lotnisko w Suwałkach, 19-24.06.2023r. |
|
||||
Intermediate - Power, Programme 3: Free Unknown #2 |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Patryk OLOŚ - RAD | 9,0 | 9,0 | 9,0 | 8,5 | 9,0 | 9,0 | 8,5 | 9,0 | 9,5 | 8,5 | 9,0 | 8,5 | 9,0 | 7,5 | 10,0 | 0 | 2137,82 | 1 | |
  Extra 300L SP-ACM | 8,61 | 8,36 | 8,61 | 8,10 | 8,51 | 8,95 | 8,10 | 8,95 | 8,92 | 7,95 | 8,51 | 8,07 | 8,51 | 7,33 | 9,18 | 2164,51 | ||||
2 | Tomasz CHODYRA - Ż.A | 8,5 | 7,5 | 8,0 | 8,0 | 9,0 | 7,0 | 9,0 | 10,0 | 8,5 | 8,0 | 7,5 | 6,5 | 10,0 | 0 | 1989,25 | 2 | |||
  Extra 330LX SP-UTA | 7,95 | 7,28 | 7,69 | 7,52 | 8,36 | 6,79 | 8,95 | 9,32 | 8,07 | 7,52 | 7,28 | 6,25 | 9,18 | 2006,66 | ||||||
3 | Mariusz SZARAWARA - KRA | 9,0 | 8,5 | 9,0 | 9,0 | 8,0 | 8,0 | 7,0 | 8,0 | 8,0 | 8,0 | 7,0 | 7,5 | 7,5 | 7,0 | 9,5 | 0 | 1988,09 | 3 | |
  Extra 330SC SP-YMS | 8,61 | 7,95 | 8,61 | 8,51 | 7,69 | 7,87 | 6,87 | 7,87 | 7,69 | 7,54 | 6,87 | 6,97 | 7,28 | 6,79 | 8,77 | 2001,06 | ||||
4 | Agata PORĘBSKA - Ż.A | 7,5 | 8,0 | 7,5 | 7,5 | 8,0 | 6,5 | 8,0 | 10,0 | 7,5 | 8,0 | 6,5 | 6,5 | 9,0 | 0 | 1850,08 | 4 | |||
  Extra 330LX SP-UTA | 7,14 | 7,69 | 7,44 | 6,97 | 7,54 | 6,25 | 7,87 | 9,32 | 6,97 | 7,52 | 6,94 | 6,25 | 8,36 | 1884,65 | ||||||
5 | Marek FORYSTEK - KRA | 8,5 | 8,0 | HZ | 7,5 | 6,5 | 6,5 | HZ | 9,0 | 0,0 | 7,5 | 7,5 | 6,0 | 10,0 | 1 | 1410,80 | 5 | |||
  Extra 300L SP-IZA | 7,95 | 7,69 | CHZ | 6,97 | 6,32 | 6,25 | CHZ | 8,51 | CHZ | 6,97 | 7,28 | 5,71 | 9,18 | 1358,06 | ||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | 1 | 2 | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | - | ||
PZ to Mark | - | - | ||
HZ to Mark | - | - | ||
Lo to Mark | - | - | ||
Hi to Mark | - | 1 | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Ch.Judge | |
Marek FORYSTEK - KRA | Fig-9 | 0,0 | HZ | HZ | 3,0 | CHZ |
  Extra 300L SP-IZA | HZ | HZ | HZ | HZ |
Score anomalies (none) |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge FPS score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
Rank diff'ce |
RI value per pilot |
Percent of total |
RI
contributions ranked by decreasing size |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
0,00 | |||||||||||
![]() |
|||||||||||
Pilots ranked correctly |
Judge FPS score |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
||||||
Patryk OLOŚ - RAD | Extra 300L | 2164,51 | 2120,69 | 43,82 | 1 | 1 | |||||
Tomasz CHODYRA - Ż.A | Extra 330LX | 2006,66 | 2012,74 | 6,08 | 2 | 2 | |||||
Mariusz SZARAWARA - KRA | Extra 330SC | 2001,06 | 1975,35 | 25,71 | 3 | 3 | |||||
Agata PORĘBSKA - Ż.A | Extra 330LX | 1884,65 | 1958,66 | 74,01 | 4 | 4 | |||||
Marek FORYSTEK - KRA | Extra 300L | 1358,06 | 1348,97 | 9,09 | 5 | 5 |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
Panel: |
= 1,45 |
= -1,08 | = 0,19 |
|
![]() |
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 07.06.23 |