|
|||||
MP w Akr. Sam. w kl.INTERMEDIATE, Lotnisko w Suwałkach, 19-24.06.2023r. |
|
||||
Intermediate - Power, Programme 3: Free Unknown #2 |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Patryk OLOŚ - RAD | 8,5 | 8,0 | 8,0 | 8,0 | 7,5 | 8,0 | 7,5 | 7,5 | 7,5 | 7,5 | 7,5 | 8,0 | 8,5 | 7,5 | 8,5 | 0 | 2094,87 | 1 | |
  Extra 300L SP-ACM | 8,90 | 8,44 | 8,24 | 8,34 | 7,57 | 8,75 | 7,57 | 7,78 | 7,57 | 7,63 | 7,57 | 8,24 | 9,11 | 7,78 | 9,25 | 2120,73 | ||||
2 | Tomasz CHODYRA - Ż.A | 8,0 | 8,0 | 8,0 | 7,5 | 7,5 | 8,0 | 8,0 | 9,0 | 7,5 | 7,5 | 7,5 | 7,0 | 8,5 | 0 | 2056,81 | 2 | |||
  Extra 330LX SP-UTA | 8,44 | 8,34 | 8,34 | 7,57 | 7,63 | 8,75 | 8,75 | 9,89 | 7,57 | 7,57 | 7,57 | 6,81 | 9,25 | 2095,67 | ||||||
3 | Mariusz SZARAWARA - KRA | 8,0 | 7,5 | 8,0 | 7,5 | 7,5 | 7,5 | 8,0 | 7,5 | 7,5 | 7,0 | 7,0 | 7,5 | 7,0 | 7,0 | 8,0 | 0 | 1949,72 | 3 | |
  Extra 330SC SP-YMS | 8,24 | 7,63 | 8,24 | 7,57 | 7,57 | 7,78 | 8,34 | 7,78 | 7,57 | 6,82 | 6,80 | 7,57 | 6,80 | 6,81 | 8,44 | 1961,90 | ||||
4 | Agata PORĘBSKA - Ż.A | 8,0 | 7,5 | Hi 9,5 | 8,0 | 7,5 | 7,0 | 7,0 | 8,5 | 7,5 | 7,0 | 7,5 | 7,0 | 7,0 | 1 | 1928,49 | 4 | |||
  Extra 330LX SP-UTA | 8,44 | 7,57 | 8,02 | 8,24 | 7,63 | 6,81 | 6,81 | 9,11 | 7,57 | 6,91 | 7,57 | 6,81 | 6,82 | 1897,93 | ||||||
5 | Marek FORYSTEK - KRA | 8,0 | 7,5 | HZ | 7,0 | 7,5 | 6,5 | HZ | 8,0 | HZ | 6,5 | 7,0 | 6,0 | 8,5 | 0 | 1400,18 | 5 | |||
  Extra 300L SP-IZA | 8,44 | 7,57 | CHZ | 6,91 | 7,63 | 5,83 | CHZ | 8,34 | CHZ | 6,24 | 6,80 | 4,86 | 9,25 | 1357,55 | ||||||
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | 2 | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | - | ||
PZ to Mark | - | - | ||
HZ to Mark | - | - | ||
Lo to Mark | - | - | ||
Hi to Mark | 1 | 1 | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Ch.Judge | |
Agata PORĘBSKA - Ż.A | Fig-3 | 7,5 | 8,0 | Hi 9,5 | 8,5 | OK |
  Extra 330LX SP-UTA | 7,44 | 7,95 | 8,02 | 8,82 |
Score anomalies (none) |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge FPS score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
Rank diff'ce |
RI value per pilot |
Percent of total |
RI
contributions ranked by decreasing size |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
0,00 | |||||||||||
![]() |
|||||||||||
Pilots ranked correctly |
Judge FPS score |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
||||||
Patryk OLOŚ - RAD | Extra 300L | 2120,73 | 2120,69 | 0,04 | 1 | 1 | |||||
Tomasz CHODYRA - Ż.A | Extra 330LX | 2095,67 | 2012,74 | 82,93 | 2 | 2 | |||||
Mariusz SZARAWARA - KRA | Extra 330SC | 1961,90 | 1975,35 | 13,45 | 3 | 3 | |||||
Agata PORĘBSKA - Ż.A | Extra 330LX | 1897,93 | 1958,66 | 60,73 | 4 | 4 | |||||
Marek FORYSTEK - KRA | Extra 300L | 1357,55 | 1348,97 | 8,58 | 5 | 5 |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
Panel: |
= 1,45 |
= -1,08 | = 0,19 |
|
![]() |
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 07.06.23 |