|
|||||
| Puchar Polski w Akr. Sam. w kl. ADVANCED, Lotnisko w Toruniu, 14-18.05.2024r. |
|
||||
| Advanced - Power, Programme 2: Free Unknown #1 |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Posi | No | Raw/FPS | J-rank | Diff | |
| 1 | Rafał PRZYBYLAK - Ż.A | 7,5 | 8,0 | 7,5 | 8,0 | 7,0 | 7,0 | 7,5 | 6,5 | 9,0 | 8,0 | 8,0 | 7,5 | 7,5 | 0 | 2417,84 | 1 | |
|   Extra 330LC SP-AUP | 7,48 | 8,00 | 7,74 | 7,84 | 7,31 | 7,31 | 7,57 | 7,04 | 8,58 | 7,96 | 7,84 | 7,57 | 7,48 | 2466,27 | ||||
| 2 | Dariusz MAZUR - RAD | 7,0 | 9,0 | 8,0 | 8,5 | 6,0 | 7,0 | 8,0 | 7,5 | 7,0 | 7,5 | 8,0 | 8,0 | 6,5 | 0 | 2375,05 | 2 | |
|   Extra 330LX SP-KMD | 6,97 | 9,03 | 8,17 | 8,11 | 6,46 | 7,31 | 7,84 | 7,65 | 7,34 | 7,65 | 7,84 | 7,84 | 6,45 | 2404,22 | ||||
| 3 | Wojciech KOTULSKI - RAD | 7,5 | 8,5 | 7,0 | 7,0 | 7,0 | 5,5 | 8,5 | 8,5 | 8,5 | 6,5 | 7,0 | 7,0 | 6,5 | 0 | 2331,32 | 3 | |
|   Extra 330NG SP-ING | 7,48 | 8,51 | 7,31 | 7,30 | 7,31 | 6,03 | 8,11 | 8,27 | 8,27 | 7,04 | 7,30 | 7,30 | 6,45 | 2340,25 | ||||
| 4 | Patryk OLOŚ - RAD | 7,0 | 7,5 | 8,5 | 7,5 | 5,5 | 7,0 | 8,0 | HZ | 8,5 | 6,5 | 7,0 | 2,5 | 7,5 | 0 | 2107,42 | 4 | |
|   Extra 330LX SP-KMD | 6,97 | 7,48 | 8,60 | 7,57 | 6,03 | 7,31 | 7,84 | CHZ | 8,27 | 7,04 | 7,30 | 4,87 | 7,48 | 2013,74 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| HZ to Mark | - | 3 | ||
| Lo to Mark | - | 1 | ||
| Hi to Mark | - | 2 | ||
|
The 60% rule |
- | - | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies (none) |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
| Panel: |
= 1,14 |
= -2,12 | = -0,49 |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 26.04.24 |