|
|||||
| Puchar Polski w Akr. Samolotowej w kl. INTERMEDIATE, Lotnisko w Toruniu, 14-18.05.2024r. |
|
||||
| Intermediate - Power, Programme 1: Free Known |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | Raw/FPS | J-rank | Diff | |
| 1 | Agata PORĘBSKA - Ż.A | 8,5 | 8,0 | 8,0 | 7,5 | 7,5 | 8,0 | 7,5 | 7,5 | 7,0 | 8,0 | 8,5 | 0 | 1799,21 | 1 | |
|   Extra 330LC SP-AUP | 8,67 | 8,15 | 8,15 | 7,52 | 7,37 | 7,91 | 7,52 | 7,52 | 6,75 | 8,09 | 8,45 | 1788,68 | ||||
| 2 | Norbert KASPEREK - CZĘ | 7,0 | 7,0 | 7,5 | 7,5 | 7,0 | 7,0 | 8,0 | 7,5 | 7,0 | 7,0 | 8,0 | 0 | 1666,15 | 2 | |
|   Extra 200 SP-KYK | 6,94 | 6,75 | 7,52 | 7,37 | 6,94 | 6,75 | 8,09 | 7,37 | 6,94 | 6,59 | 7,91 | 1663,22 | ||||
| 3 | Patrycja PACAK - CZĘ | 8,0 | 7,0 | 7,5 | 7,5 | 7,0 | 7,0 | 7,0 | 7,0 | 6,5 | 6,0 | 6,0 | 0 | 1571,51 | 3 | |
|   Extra 200 SP-KYK | 8,09 | 6,75 | 7,45 | 7,52 | 6,94 | 6,83 | 6,94 | 6,83 | 6,36 | 5,35 | 5,75 | 1577,44 | ||||
| 4 | Maksym GRABARCZYK - DOL | 8,0 | 7,0 | 8,5 | 6,5 | 7,0 | HZ | HZ | HZ | HZ | HZ | 7,0 | 0 | 1025,27 | 4 | |
|   Extra 330SC SP-MTD | 8,09 | 6,75 | 7,83 | 6,29 | 6,94 | CHZ | CHZ | CHZ | CHZ | CHZ | 6,83 | 1007,17 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| HZ to Mark | - | 2 | ||
| Lo to Mark | - | - | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies (none) |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
| Panel: |
= 1,13 |
= 0,00 | = 0,56 |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 26.04.24 |