|
|||||
| Puchar Polski w Akr. Samolotowej w kl. INTERMEDIATE, Lotnisko w Toruniu, 14-18.05.2024r. |
|
||||
| Intermediate - Power, Programme 1: Free Known |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | Raw/FPS | J-rank | Diff | |
| 1 | Agata PORĘBSKA - Ż.A | 8,0 | 7,0 | 7,0 | 8,5 | 8,0 | 7,5 | 8,0 | 8,5 | 6,5 | 7,5 | 6,5 | 0 | 1704,14 | 1 | |
|   Extra 330LC SP-AUP | 8,00 | 7,04 | 7,04 | 8,39 | 7,81 | 7,31 | 8,00 | 8,39 | 6,23 | 7,60 | 6,31 | 1699,55 | ||||
| 2 | Norbert KASPEREK - CZĘ | 8,5 | 7,5 | 7,0 | 7,5 | 6,5 | 7,0 | 7,5 | 7,0 | 8,5 | 6,0 | 8,5 | 0 | 1703,53 | 2 | |
|   Extra 200 SP-KYK | 8,39 | 7,85 | 7,21 | 7,31 | 6,82 | 7,04 | 7,60 | 6,81 | 8,39 | 5,41 | 8,30 | 1698,95 | ||||
| 3 | Patrycja PACAK - CZĘ | 8,0 | 7,5 | 7,5 | 6,5 | 7,0 | 7,5 | 6,0 | 8,0 | 7,0 | 6,5 | 6,5 | 0 | 1663,08 | 3 | |
|   Extra 200 SP-KYK | 8,00 | 7,85 | 7,85 | 6,82 | 7,21 | 7,31 | 6,42 | 7,81 | 7,21 | 6,23 | 6,31 | 1659,47 | ||||
| 4 | Maksym GRABARCZYK - DOL | 6,5 | 7,0 | 6,5 | 6,0 | 7,0 | HZ | HZ | HZ | HZ | HZ | 8,0 | 0 | 978,53 | 4 | |
|   Extra 330SC SP-MTD | 6,82 | 7,04 | 6,82 | 5,82 | 7,21 | CHZ | CHZ | CHZ | CHZ | CHZ | 7,81 | 991,30 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| HZ to Mark | - | 2 | ||
| Lo to Mark | - | - | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies (none) |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
| Panel: |
= 1,13 |
= 0,00 | = 0,56 |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 26.04.24 |