|
|||||
Puchar Polski w Akr. Samolotowej w kl. INTERMEDIATE, Lotnisko w Toruniu, 14-18.05.2024r. |
|
||||
Intermediate - Power, Programme 1: Free Known |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Agata PORĘBSKA - Ż.A | 8,5 | 7,5 | 7,5 | 7,5 | 7,5 | 8,0 | 8,0 | 8,0 | 8,0 | 7,0 | 7,0 | 0 | 1789,50 | 1 | |
  Extra 330LC SP-AUP | 8,56 | 7,55 | 7,55 | 7,57 | 7,86 | 8,33 | 8,07 | 8,07 | 7,85 | 7,08 | 7,39 | 1763,12 | ||||
2 | Norbert KASPEREK - CZĘ | 8,0 | 6,5 | 7,5 | 7,0 | 8,0 | 7,0 | 7,0 | 7,5 | 8,0 | 4,0 | 6,5 | 0 | 1701,34 | 2 | |
  Extra 200 SP-KYK | 8,07 | 6,96 | 7,57 | 7,39 | 7,76 | 7,25 | 7,08 | 7,86 | 8,07 | 5,48 | 6,91 | 1678,01 | ||||
3 | Patrycja PACAK - CZĘ | 7,5 | HZ | 7,5 | 7,5 | 6,0 | 6,5 | 7,5 | 7,0 | 7,5 | 5,0 | 6,0 | 1 | 1478,62 | 3 | |
  Extra 200 SP-KYK | 7,57 | 7,46 | 7,55 | 7,57 | 6,08 | 6,91 | 7,57 | 7,39 | 7,57 | 6,07 | 6,44 | 1623,77 | ||||
4 | Maksym GRABARCZYK - DOL | 7,0 | 5,5 | 6,0 | 5,0 | 7,5 | HZ | HZ | HZ | HZ | HZ | 6,5 | 0 | 928,60 | 4 | |
  Extra 330SC SP-MTD | 7,08 | 6,37 | 6,85 | 5,50 | 7,57 | CHZ | CHZ | CHZ | CHZ | CHZ | 6,91 | 1002,12 | ||||
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | - | ||
HZ to Mark | 1 | 2 | ||
Lo to Mark | - | - | ||
Hi to Mark | - | - | ||
The 60% rule |
- | - | ||
|
||||
This Judge and O/all totals for all Judges | ||||
|
Review of Anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge x1 | Ch.Judge | |
Patrycja PACAK - CZĘ | Fig-2 | 7,5 | 7,0 | 7,5 | 8,0 | HZ | OK |
  Extra 200 SP-KYK | 7,49 | 6,75 | 7,85 | 7,74 | 7,46 |
Score anomalies (none) |
Average and Spread of Marks |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
Panel: |
= 1,13 |
= 0,00 | = 0,56 |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 26.04.24 |