|
|||||
Puchar Polski w Akr. Samolotowej w kl. INTERMEDIATE, Lotnisko w Toruniu, 14-18.05.2024r. |
|
||||
Intermediate - Power, Programme 3: Free Unknown #2 |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Agata PORĘBSKA - Ż.A | 8,0 | 7,5 | 6,5 | 7,0 | 8,0 | 7,0 | 7,0 | 6,5 | 7,0 | 7,0 | 7,5 | 7,0 | 7,5 | 6,0 | 7,5 | 0 | 1815,74 | 1 | |
  Extra 330LC SP-AUP | 8,31 | 7,87 | 7,19 | 7,56 | 8,38 | 7,62 | 7,36 | 7,17 | 7,62 | 7,36 | 7,87 | 7,36 | 7,87 | 6,71 | 7,93 | 1838,74 | ||||
2 | Norbert KASPEREK - CZĘ | 7,5 | 7,0 | 5,0 | 8,0 | 7,0 | 7,0 | 8,0 | 7,5 | 8,0 | 7,5 | 7,0 | 7,0 | 6,0 | Hi 7,0 | 6,5 | 1 | 1778,94 | 2 | |
  Extra 200 SP-KYK | 7,93 | 7,36 | 6,07 | 8,31 | 7,36 | 7,62 | 8,38 | 8,08 | 8,54 | 7,87 | 7,36 | 7,36 | 6,33 | 5,95 | 7,19 | 1761,60 | ||||
3 | Maksym GRABARCZYK - DOL | 8,5 | 7,5 | 6,5 | 6,5 | 8,0 | HZ | 8,0 | 6,0 | 7,0 | 8,0 | 6,0 | 6,5 | HZ | 5,0 | 7,0 | 1 | 1446,29 | 3 | |
  Extra 330SC SP-MTD | 8,68 | 7,87 | 7,19 | 7,19 | 8,38 | CHZ | 8,38 | 6,71 | 7,62 | 8,38 | 6,33 | 6,85 | 7,14 | 5,79 | 7,56 | 1600,84 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | - | ||
HZ to Mark | 1 | 2 | ||
Lo to Mark | - | - | ||
Hi to Mark | 1 | 1 | ||
The 60% rule |
- | - | ||
|
||||
This Judge and O/all totals for all Judges | ||||
|
Review of Anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge x1 | Ch.Judge | |
Maksym GRABARCZYK - DOL | Fig-13 | HZ | 8,0 | 6,0 | 8,0 | 6,5 | OK |
  Extra 330SC SP-MTD | 7,14 | 7,68 | 6,35 | 7,81 | 6,72 | ||
Norbert KASPEREK - CZĘ | Fig-14 | Hi 7,0 | 6,5 | 6,0 | 5,0 | 7,0 | OK |
  Extra 200 SP-KYK | 5,95 | 5,78 | 6,47 | 5,34 | 6,21 |
Score anomalies (none) |
Average and Spread of Marks |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
Panel: |
= 1,82 |
= -1,53 | = 0,14 |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 26.04.24 |