|
|||||
Puchar Polski w Akr. Samolotowej w kl. INTERMEDIATE, Lotnisko w Toruniu, 14-18.05.2024r. |
|
||||
Intermediate - Power, Programme 4: Free Unknown #3 |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Agata PORĘBSKA - Ż.A | 8,5 | 8,0 | 8,5 | 7,5 | 7,5 | 8,5 | 8,5 | 8,0 | 8,0 | 7,5 | 8,5 | 8,0 | 8,0 | 9,5 | 0 | 2207,18 | 1 | |
  Extra 330LC SP-AUP | 7,89 | 7,41 | 8,84 | 7,39 | 7,39 | 8,68 | 8,54 | 7,90 | 8,05 | 7,26 | 8,84 | 8,05 | 8,05 | 8,84 | 2174,93 | ||||
2 | Norbert KASPEREK - CZĘ | 8,0 | 8,0 | 8,0 | 7,5 | 7,5 | 8,0 | 7,5 | 8,0 | 7,5 | 7,5 | 8,0 | 7,5 | 8,0 | 9,5 | 0 | 2115,06 | 2 | |
  Extra 200 SP-KYK | 7,41 | 7,41 | 8,05 | 7,39 | 7,39 | 8,03 | 7,26 | 7,90 | 7,26 | 7,26 | 8,05 | 7,26 | 8,05 | 8,84 | 2104,63 | ||||
3 | Maksym GRABARCZYK - DOL | 8,0 | 7,5 | 8,0 | 8,0 | 8,0 | 8,5 | 7,5 | 8,0 | 7,0 | 7,0 | 8,5 | 7,5 | 6,5 | 9,5 | 0 | 2083,97 | 3 | |
  Extra 330SC SP-MTD | 7,41 | 6,94 | 8,05 | 8,03 | 8,03 | 8,68 | 7,26 | 7,90 | 6,46 | 6,61 | 8,05 | 7,26 | 5,67 | 8,84 | 2051,38 | ||||
4 | Patrycja PACAK - CZĘ | 8,0 | 7,5 | 7,5 | 7,5 | 7,5 | 7,0 | 7,0 | 7,5 | 7,0 | 6,5 | 7,0 | 6,0 | 6,0 | 9,5 | 0 | 1878,83 | 4 | |
  Extra 200 SP-KYK | 7,41 | 6,94 | 7,26 | 7,39 | 7,39 | 6,74 | 6,61 | 7,26 | 7,14 | 5,97 | 6,46 | 4,88 | 4,88 | 8,84 | 1928,48 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | - | ||
HZ to Mark | - | 3 | ||
Lo to Mark | - | - | ||
Hi to Mark | - | - | ||
The 60% rule |
- | - | ||
|
||||
This Judge and O/all totals for all Judges | ||||
|
Review of Anomalies |
Mark anomalies (none) |
Score anomalies (none) |
Average and Spread of Marks |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
Panel: |
= 1,87 |
= -1,09 | = 0,39 |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 26.04.24 |