|
|||||
58 MP w Akr. Sam. w kl.Unlimited, Lotnisko Kąkolewo, 10-15.06.2024r. |
|
||||
Unlimited - Power, Programme 2: Free Unknown #1 |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Piotr SZCZEPAŃSKI - Ż.A | 8,0 | 8,0 | 7,5 | 8,0 | 8,5 | 8,0 | 7,5 | 8,5 | 7,5 | 7,5 | 8,5 | 7,5 | 7,5 | 7,5 | 7,5 | 0 | 3075,26 | 2 | -1 |
  Extra 330SC D-EXTW | 7,77 | 7,82 | 7,17 | 7,42 | 8,90 | 7,82 | 7,23 | 8,60 | 7,17 | 7,23 | 8,60 | 7,17 | 7,13 | 6,96 | 5,95 | 3110,11 | ||||
2 | Ekaterina VOLKOVA - USA | 7,5 | 8,0 | 7,5 | 8,0 | 8,0 | 7,5 | 7,5 | 8,0 | 7,5 | 8,0 | 6,5 | 7,0 | 7,5 | 5,5 | 8,0 | 0 | 2898,47 | 3 | -1 |
  Extra 330SC N580X | 7,23 | 7,82 | 7,23 | 7,82 | 8,19 | 6,96 | 7,17 | 7,87 | 5,95 | 7,42 | 5,66 | 6,15 | 7,13 | 5,09 | 7,42 | 2976,89 | ||||
3 | Wojciech GRZECHOWIAK - Ż.A | 8,0 | 8,0 | 7,5 | 8,0 | 8,0 | 7,5 | 8,0 | 8,5 | 8,0 | 7,5 | 8,0 | 6,5 | 7,5 | 8,0 | Hi 8,5 | 1 | 3088,00 | 1 | +2 |
  Extra 330LX SP-UTA | 7,77 | 7,82 | 7,17 | 7,42 | 7,42 | 6,96 | 7,77 | 8,60 | 8,19 | 7,23 | 7,87 | 5,13 | 7,13 | 7,82 | 6,17 | 3024,32 | ||||
4 | Wojciech KRUPA - Ż.A | HZ | 8,0 | 7,5 | 7,5 | 8,0 | 7,5 | 7,5 | 8,0 | 7,5 | HZ | 7,5 | 7,0 | 7,5 | 7,0 | 8,0 | 1 | 2289,25 | 4 | |
  Extra 330LX SP-UTA | CHZ | 7,82 | 7,17 | 5,95 | 7,42 | 6,96 | 7,23 | 7,87 | 7,17 | CHZ | 7,13 | CHZ | 7,13 | 6,11 | 7,42 | 1964,30 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 4 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | 1 | 3 | ||
AV to CHZ | - | 1 | ||
AV to Mark | - | - | ||
HZ to Mark | - | 9 | ||
Lo to Mark | - | 3 | ||
Hi to Mark | 1 | 1 | ||
The 60% rule |
- | - | ||
|
||||
This Judge and O/all totals for all Judges | ||||
|
Review of Anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge x1 | Ch.Judge | |
Wojciech GRZECHOWIAK - Ż.A | Positioning | 7,0 | 6,5 | Hi 8,5 | 5,0 | 5,0 | OK |
  Extra 330LX SP-UTA | 6,02 | 6,27 | 6,17 | 6,36 | 6,03 | ||
Wojciech KRUPA - Ż.A | Fig-12 | 3,0 | 6,0 | 7,0 | HZ | HZ | CHZ |
  Extra 330LX SP-UTA | HZ | HZ | HZ | HZ | HZ |
Score anomalies (none) |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge FPS score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
Rank diff'ce |
RI value per pilot |
Percent of total |
RI
contributions ranked by decreasing size |
Wojciech GRZECHOWIAK - Ż.A | Extra 330LX | 3024,32 | - | 2944,41 | 79,91 | 1 | 3 | + 2 | 4,55 | 65,30% | |
Ekaterina VOLKOVA - USA | Extra 330SC | 2976,89 | - | 3028,64 | 51,75 | 3 | 2 | - 1 | 2,38 | 34,10% | |
Piotr SZCZEPAŃSKI - Ż.A | Extra 330SC | 3110,11 | - | 3099,74 | 10,37 | 2 | 1 | - 1 | 0,04 | 0,60% | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
6,97 | |||||||||||
![]() |
|||||||||||
Pilots ranked correctly |
Judge FPS score |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
||||||
Wojciech KRUPA - Ż.A | Extra 330LX | 1964,30 | 1966,54 | 2,24 | 4 | 4 |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 4,51 |
Min = -2,38 | Average = 1,07 |
Panel: |
= 4,51 |
= -11,63 | = -3,56 |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 26.04.24 |