|
|||||
58 MP w Akr. Sam. w kl.Unlimited, Lotnisko Kąkolewo, 10-15.06.2024r. |
|
||||
Unlimited - Power, Programme 3: Free Unknown #2 |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Piotr SZCZEPAŃSKI - Ż.A | 8,5 | 7,0 | 8,0 | 6,0 | 7,0 | 7,5 | 8,5 | 8,0 | 8,5 | 6,0 | 7,5 | 9,0 | 8,0 | 8,5 | 0 | 3519,93 | 1 | |
  Extra 330SC D-EXTW | 8,67 | 7,41 | 7,94 | 6,89 | 7,22 | 7,32 | 8,18 | 7,83 | 8,18 | 5,79 | 7,32 | 8,85 | 8,12 | 8,67 | 3476,59 | ||||
2 | Ekaterina VOLKOVA - USA | 7,0 | 8,5 | 7,5 | 6,0 | 8,0 | 7,0 | 7,0 | 7,5 | 7,0 | 8,5 | 6,0 | 9,0 | 8,0 | 6,5 | 0 | 3267,10 | 2 | |
  Extra 330SC N580X | 7,22 | 8,34 | 7,54 | 5,79 | 7,94 | 7,41 | 7,22 | 7,56 | 6,81 | 8,34 | 6,89 | 8,85 | 8,12 | 6,64 | 3261,87 | ||||
3 | Wojciech KRUPA - Ż.A | 7,0 | 7,5 | 5,0 | 4,0 | 7,0 | 6,0 | 4,0 | 8,5 | 6,0 | 7,5 | 6,5 | 8,5 | 7,5 | 8,5 | 0 | 3085,32 | 3 | |
  Extra 330LX SP-UTA | 7,00 | 7,67 | 6,37 | 5,84 | 7,22 | 5,79 | 5,30 | 8,34 | 6,58 | 7,32 | 6,30 | 8,34 | 7,56 | 8,67 | 3096,04 | ||||
4 | Wojciech GRZECHOWIAK - Ż.A | 8,0 | 3,0 | 7,0 | 5,0 | 8,0 | 7,0 | HZ | 8,0 | 5,0 | 8,5 | Lo 0,0 | 8,5 | 7,5 | 8,0 | 1 | 2610,60 | 4 | |
  Extra 330LX SP-UTA | 8,12 | 5,32 | 7,41 | 6,37 | 7,86 | 6,81 | CHZ | 7,83 | 5,94 | 8,34 | 4,40 | 8,34 | 7,56 | 8,12 | 2846,24 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | 1 | ||
HZ to Mark | - | 7 | ||
Lo to Mark | 1 | 3 | ||
Hi to Mark | - | 1 | ||
The 60% rule |
- | - | ||
|
||||
This Judge and O/all totals for all Judges | ||||
|
Review of Anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge x1 | Ch.Judge | |
Wojciech GRZECHOWIAK - Ż.A | Fig-11 | 6,5 | Hi 7,0 | 3,5 | 2,0 | Lo 0,0 | OK |
  Extra 330LX SP-UTA | 5,55 | 4,40 | 3,45 | 4,19 | 4,40 |
Score anomalies (none) |
Average and Spread of Marks |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
Panel: |
= 2,27 |
= -1,81 | = 0,23 |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 26.04.24 |