|
|||||
| MP w Akr. Szybowcowej - Unlimited, Mokre/Zamość, 24-30.06.2024r. |
|
||||
| Unlimited - Glider, Programme 1: Known Programme |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | Raw/FPS | J-rank | Diff | |
| 1 | Mirosław WRZEŚNIEWSKI - POZ | 8,0 | 7,5 | 8,5 | 8,0 | 7,5 | 8,0 | 7,5 | 8,0 | 8,5 | 9,0 | 10,0 | 0 | 1975,26 | 1 | |
|   Swift S-1 SP-3532 | 7,65 | 7,12 | 8,18 | 8,17 | 7,57 | 7,65 | 7,57 | 8,08 | 8,77 | 8,71 | 10,10 | 2003,50 | ||||
| 2 | Stanisław MAKULA - POM | 8,5 | 8,0 | 6,0 | 8,0 | 7,5 | 7,5 | 7,5 | 7,5 | 7,5 | 8,0 | 9,0 | 0 | 1825,72 | 2 | |
|   Swift S-1 SP-3532 | 8,18 | 8,17 | 6,86 | 7,65 | 7,57 | 7,57 | 7,57 | 7,12 | 7,12 | 7,65 | 9,09 | 1887,83 | ||||
| 3 | Michał KLIMASZEWSKI - CZĘ | 8,0 | 6,5 | 7,0 | 8,0 | 7,5 | 8,0 | 6,5 | 7,5 | 7,0 | 6,5 | 9,0 | 0 | 1765,34 | 3 | |
|   Swift S-1 SP-3532 | 7,65 | 6,56 | 6,59 | 8,17 | 7,57 | 7,65 | 6,56 | 7,57 | 6,59 | 6,06 | 9,09 | 1806,99 | ||||
| 4 | Piotr LEWANDOWSKI - POM | 8,5 | 8,5 | 8,5 | 8,0 | 8,0 | 8,5 | 7,5 | HZ | HZ | HZ | 7,0 | 0 | 1430,25 | 4 | |
|   Swift S-1 SP-3532 | 8,18 | 8,18 | 8,18 | 8,17 | 8,06 | 8,18 | 7,57 | CHZ | CHZ | CHZ | 7,07 | 1351,85 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| HZ to Mark | - | - | ||
| Lo to Mark | - | - | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies (none) |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
| Panel: |
= 0,73 |
= -1,54 | = -0,41 |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 24.06.24 |