|
|||||
MP w Akr. Szybowcowej - Unlimited, Mokre/Zamość, 24-30.06.2024r. |
|
||||
Unlimited - Glider, Programme 3: Free Unknown |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Mirosław WRZEŚNIEWSKI - POZ | 8,5 | 8,5 | 7,5 | 7,5 | 8,0 | 9,0 | 8,5 | 9,5 | 8,5 | 10,0 | 0 | 1824,27 | 1 | |
  Swift S-1 SP-3532 | 8,54 | 8,54 | 7,52 | 7,52 | 8,01 | 8,61 | 8,23 | 8,99 | 8,23 | 9,72 | 1809,69 | ||||
2 | Stanisław MAKULA - POM | 8,5 | 7,0 | 5,5 | 7,5 | 6,0 | 8,5 | 4,0 | 6,5 | 6,5 | 9,0 | 0 | 1530,73 | 2 | |
  Swift S-1 SP-3532 | 8,54 | 7,37 | 5,56 | 7,52 | 6,05 | 8,23 | 4,80 | 6,70 | 6,70 | 8,93 | 1534,32 | ||||
3 | Michał KLIMASZEWSKI - CZĘ | 6,0 | 7,0 | 7,0 | 7,0 | 0,0 | 8,0 | 8,5 | 8,5 | 6,5 | 9,5 | 1 | 1458,15 | 3 | |
  Swift S-1 SP-3532 | 6,58 | 7,37 | 7,03 | 7,03 | CHZ | 7,84 | 8,23 | 8,23 | 6,70 | 9,33 | 1466,23 | ||||
4 | Piotr LEWANDOWSKI - POM | HZ | 8,5 | 7,5 | 7,5 | 7,5 | 8,0 | 8,5 | 8,5 | HZ | 7,0 | 1 | 1353,14 | 4 | |
  Swift S-1 SP-3532 | CHZ | 8,54 | 7,52 | 7,52 | 7,52 | 7,84 | 8,23 | 8,23 | 6,28 | 7,37 | 1527,56 | ||||
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | 1 | 1 | ||
AV to CHZ | - | - | ||
AV to Mark | - | - | ||
HZ to Mark | 1 | 4 | ||
Lo to Mark | - | - | ||
Hi to Mark | - | - | ||
The 60% rule |
- | - | ||
|
||||
This Judge and O/all totals for all Judges | ||||
|
Review of Anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge x1 | Ch.Judge | |
Michał KLIMASZEWSKI - CZĘ | Fig-5 | 0,0 | HZ | HZ | CHZ |
  Swift S-1 SP-3532 | HZ | HZ | HZ | ||
Piotr LEWANDOWSKI - POM | Fig-9 | HZ | 7,0 | 6,0 | OK |
  Swift S-1 SP-3532 | 6,28 | 7,13 | 5,44 |
Score anomalies (none) |
Average and Spread of Marks |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
Panel: |
= 9,38 |
= -7,88 | = 0,75 |
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 24.06.24 |