|
|||||
MP w Akr. Szybowcowej - Advanced, Mokre/Zamość, 24-30.06.2024r. |
|
||||
Advanced - Glider, Programme 1: Known Programme |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Agata PORĘBSKA - AZL | 9,0 | 8,0 | 5,0 | 7,5 | 7,5 | 8,0 | 6,5 | 7,5 | 8,0 | 7,5 | 8,5 | 0 | 1406,97 | 2 | -1 |
  Swift S-1 SP-3532 | 10,09 | 7,70 | 5,28 | 7,94 | 7,63 | 7,70 | 6,50 | 6,96 | 7,33 | 7,63 | 8,38 | 1421,52 | ||||
2 | Igor CYBERSKI - CZĘ | 8,0 | 7,5 | 7,5 | 8,0 | 8,0 | 8,0 | 7,5 | 7,5 | 7,5 | 7,5 | 9,0 | 0 | 1435,29 | 1 | +1 |
  Swift S-1 SP-3532 | 7,33 | 7,94 | 6,55 | 7,70 | 7,33 | 7,67 | 7,94 | 7,63 | 7,63 | 5,94 | 9,09 | 1448,83 | ||||
3 | Piotr SIERADZAN - CZĘ | 7,0 | 7,5 | 6,5 | HZ | 8,5 | 6,5 | 8,5 | 8,0 | 8,5 | 9,0 | 9,0 | 1 | 1400,26 | 3 | |
  Swift S-1 SP-3532 | 7,16 | 7,63 | 6,50 | 6,56 | 8,84 | 6,50 | 8,84 | 8,10 | 8,38 | 10,09 | 9,09 | 1455,77 | ||||
4 | Miłosz GONDEK - AZL | 8,0 | 7,0 | HZ | 8,0 | 8,0 | 8,5 | 7,0 | HZ | 8,0 | HZ | 8,5 | 2 | 1028,32 | 5 | -1 |
  Swift S-1 SP-3532 | 7,33 | 7,22 | CHZ | 7,70 | 7,33 | 8,38 | 7,22 | 6,42 | 8,10 | 6,94 | 8,38 | 1278,81 | ||||
5 | Tomasz MORAWSKI - AZZ | 8,5 | 6,5 | 8,0 | 8,0 | 8,0 | 7,5 | 7,0 | 7,5 | HZ | Lo 0,0 | 8,5 | 1 | 1204,15 | 4 | +1 |
  MDM-1 Fox SP-4399 | 8,71 | 6,50 | 7,70 | 7,70 | 7,33 | 6,96 | 7,22 | 7,63 | CHZ | 5,04 | 8,38 | 1270,24 | ||||
6 | Marek ŁASOCHA - AZZ | 8,0 | 6,0 | HZ | HZ | 7,5 | 7,0 | 7,5 | 6,0 | 4,0 | HZ | 7,0 | 1 | 883,74 | 7 | -1 |
  MDM-1 Fox SP-4399 | 7,33 | 5,79 | CHZ | CHZ | 5,94 | 6,25 | 7,94 | 6,22 | 4,34 | 5,90 | 7,68 | 973,68 | ||||
7 | Paweł MAZUR - CZĘ | 7,5 | 8,5 | 8,5 | 7,0 | 8,0 | HZ | HZ | HZ | HZ | HZ | 9,0 | 0 | 938,30 | 6 | +1 |
  Swift S-1 SP-3532 | 7,63 | 8,71 | 8,38 | 7,22 | 7,70 | CHZ | CHZ | CHZ | CHZ | CHZ | 9,09 | 927,77 | ||||
8 | Takashi SAKAI - JPN | 7,5 | 8,0 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 9,0 | 0 | 359,18 | 8 | |
  Swift S-1 SP-3532 | 7,94 | 7,33 | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | 9,09 | 319,84 | ||||
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 6 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |