|
|||||
| Puchar Polski w Akr. Samolotowej w kat. ADVANCED, Toruń, 13-17.05.2025r. |
|
||||
| Advanced - Power, Programme 1: Free Known |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | Raw/FPS | J-rank | Diff | |
| 1 | Dariusz MAZUR - RAD | 8,5 | 7,0 | 7,5 | 8,5 | 8,5 | 8,5 | 8,5 | 7,5 | 7,5 | 7,5 | 8,5 | 0 | 2893,05 | 1 | |
|   Extra 330LC SP-KDM | 8,96 | 7,75 | 7,76 | 8,49 | 8,49 | 8,48 | 8,49 | 7,76 | 7,66 | 7,66 | 8,96 | 2873,84 | ||||
| 2 | Maciej KULASZEWSKI - RAD | 6,5 | 8,5 | 7,0 | 8,5 | 8,0 | 8,5 | 8,0 | 7,5 | 7,0 | 7,0 | 9,0 | 0 | 2817,05 | 2 | |
|   Extra 300L SP-EKS | 7,35 | 8,96 | 7,40 | 8,49 | 8,13 | 8,48 | 8,13 | 7,76 | 7,25 | 7,25 | 9,36 | 2807,51 | ||||
| 3 | Wojciech KOTULSKI - Ż.A | 6,5 | 7,0 | 7,0 | 7,0 | 6,5 | 8,0 | 7,5 | 8,0 | 6,5 | 6,5 | 8,5 | 0 | 2650,42 | 3 | |
|   Extra 330LC SP-KDM | 7,35 | 7,75 | 7,40 | 7,40 | 7,04 | 8,07 | 7,76 | 8,13 | 6,85 | 6,85 | 8,96 | 2661,93 | ||||
| 4 | Patryk OLOŚ - RAD | 7,0 | 7,0 | 8,5 | 7,5 | 7,5 | 7,0 | 6,0 | 7,0 | 7,0 | 5,5 | 8,5 | 0 | 2648,14 | 4 | |
|   Extra 300L SP-EKS | 7,40 | 7,75 | 8,49 | 7,76 | 7,66 | 7,40 | 6,67 | 7,75 | 7,25 | 6,03 | 8,96 | 2660,04 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| HZ to Mark | - | - | ||
| Lo to Mark | - | 1 | ||
| Hi to Mark | - | 2 | ||
|
The 60% rule |
- | - | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies (none) |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
| Panel: |
= 4,61 |
= -4,50 | = 0,05 |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 16.08.24 |