|
|||||
Puchar Polski w Akr. Samolotowej w kat. ADVANCED, Toruń, 13-17.05.2025r. |
|
||||
Advanced - Power, Programme 2: Free Unknown #1 |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Maciej KULASZEWSKI - RAD | 8,5 | 8,0 | 7,5 | 8,0 | 8,0 | 8,5 | 8,5 | 8,0 | 9,0 | 8,0 | 8,0 | 8,0 | 8,0 | 7,5 | 7,5 | 0 | 2566,87 | 1 | |
  Extra 300L SP-EKS | 8,90 | 8,50 | 7,82 | 8,12 | 8,12 | 8,45 | 8,45 | 8,12 | 8,83 | 8,10 | 8,10 | 8,10 | 8,24 | 7,82 | 8,11 | 2534,78 | ||||
2 | Dariusz MAZUR - RAD | 8,5 | 7,0 | 8,5 | 7,5 | 7,5 | 8,0 | 8,0 | 8,0 | 8,5 | 8,0 | 8,0 | 7,5 | 7,0 | 7,0 | 6,5 | 0 | 2452,20 | 2 | |
  Extra 330LC SP-KDM | 8,90 | 7,71 | 8,66 | 7,67 | 7,67 | 8,07 | 8,07 | 8,12 | 8,45 | 8,10 | 8,10 | 7,66 | 7,40 | 7,40 | 7,31 | 2438,55 | ||||
3 | Wojciech KOTULSKI - Ż.A | 8,5 | 7,0 | 8,5 | 8,0 | 8,0 | 8,0 | 7,5 | 8,0 | 8,5 | 8,0 | 6,0 | 7,0 | 6,5 | 6,5 | 6,0 | 0 | 2405,24 | 3 | |
  Extra 330LC SP-KDM | 8,90 | 7,71 | 8,66 | 8,12 | 8,12 | 8,07 | 7,69 | 8,12 | 8,45 | 8,10 | 6,32 | 7,21 | 6,97 | 6,97 | 6,92 | 2399,14 | ||||
4 | Patryk OLOŚ - RAD | 8,0 | 5,0 | 7,5 | 6,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,5 | 7,5 | 7,0 | HZ | 7,0 | 5,5 | 7,0 | 0 | 2044,93 | 4 | |
  Extra 300L SP-EKS | 8,50 | 6,13 | 7,82 | 6,32 | 7,22 | 7,31 | 7,31 | 7,22 | 7,69 | 7,66 | 7,21 | CHZ | 7,40 | 6,13 | 7,71 | 2096,76 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | - | ||
HZ to Mark | - | 4 | ||
Lo to Mark | - | - | ||
Hi to Mark | - | - | ||
The 60% rule |
- | - | ||
|
||||
This Judge and O/all totals for all Judges | ||||
|
Review of Anomalies |
Mark anomalies (none) |
Score anomalies (none) |
Average and Spread of Marks |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
Panel: |
= 0,00 |
= -0,43 | = -0,22 |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 16.08.24 |