|
|||||
Puchar Polski w Akr. Samolotowej w kat. ADVANCED, Toruń, 13-17.05.2025r. |
|
||||
Advanced - Power, Programme 2: Free Unknown #1 |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Maciej KULASZEWSKI - RAD | 8,5 | 8,0 | 8,5 | 8,0 | 8,0 | 8,0 | 8,0 | 7,5 | 8,0 | 8,0 | 8,0 | 8,0 | 8,0 | 7,5 | 9,5 | 0 | 2505,71 | 1 | |
  Extra 300L SP-EKS | 8,21 | 7,67 | 8,44 | 8,13 | 8,13 | 8,27 | 8,27 | 7,19 | 8,27 | 8,08 | 8,08 | 8,08 | 7,91 | 7,39 | 9,28 | 2531,45 | ||||
2 | Dariusz MAZUR - RAD | 8,5 | 7,5 | 8,0 | 8,0 | 8,0 | 7,0 | 7,5 | 8,0 | 7,5 | 8,0 | 7,5 | 7,5 | 8,0 | 7,0 | 8,5 | 0 | 2427,99 | 2 | |
  Extra 330LC SP-KDM | 8,21 | 7,14 | 7,91 | 8,13 | 8,13 | 7,06 | 7,65 | 8,13 | 7,65 | 8,08 | 7,24 | 7,24 | 7,91 | 6,86 | 8,21 | 2436,07 | ||||
3 | Wojciech KOTULSKI - Ż.A | 8,5 | 8,0 | 8,5 | 8,0 | 8,0 | 8,0 | 7,5 | 7,5 | 8,5 | 8,0 | 7,0 | 7,5 | 8,0 | 7,5 | 8,5 | 0 | 2424,75 | 3 | |
  Extra 330LC SP-KDM | 8,21 | 7,67 | 8,44 | 8,13 | 8,13 | 8,27 | 7,65 | 6,97 | 8,90 | 8,08 | 6,40 | 7,24 | 7,91 | 7,39 | 7,68 | 2414,15 | ||||
4 | Patryk OLOŚ - RAD | 7,0 | 7,0 | 8,0 | 8,0 | 7,5 | 8,0 | 8,0 | 7,5 | 8,0 | 8,0 | 8,0 | HZ | 7,5 | 6,0 | 9,5 | 0 | 2117,01 | 4 | |
  Extra 300L SP-EKS | 7,98 | 6,60 | 7,91 | 7,99 | 6,97 | 8,27 | 8,27 | 6,97 | 8,27 | 8,08 | 8,08 | CHZ | 7,39 | 5,80 | 8,43 | 2096,22 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | - | ||
HZ to Mark | - | 4 | ||
Lo to Mark | - | - | ||
Hi to Mark | - | - | ||
The 60% rule |
- | - | ||
|
||||
This Judge and O/all totals for all Judges | ||||
|
Review of Anomalies |
Mark anomalies (none) |
Score anomalies (none) |
Average and Spread of Marks |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
Panel: |
= 0,00 |
= -0,43 | = -0,22 |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 16.08.24 |