|
|||||
PP w Akr. Samolotowej w kl. INT., Toruń, 13-17.05.2025r. |
|
||||
Intermediate - Power, Programme 1: Free Known |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Maksym GRABARCZYK - DOL | 8,5 | 8,5 | 8,0 | 8,0 | 8,5 | 8,5 | 6,0 | 7,5 | 8,0 | 7,5 | 8,0 | 0 | 1851,25 | 1 | |
  Extra 330SC SP-MTD | 9,09 | 9,09 | 7,93 | 7,93 | 8,67 | 8,15 | 6,22 | 7,18 | 7,93 | 7,38 | 8,31 | 1846,30 | ||||
2 | Norbert KASPEREK - CZĘ | 7,5 | 7,0 | 7,5 | 7,5 | 8,0 | 7,0 | 7,5 | 8,0 | 8,0 | 5,0 | 8,5 | 0 | 1711,14 | 2 | |
  Extra 200 SP-KVK | 7,53 | 6,74 | 7,38 | 7,38 | 7,93 | 6,44 | 7,18 | 7,93 | 7,93 | 5,44 | 9,09 | 1707,65 | ||||
3 | Mariusz SZARAWARA - KRA | 7,5 | 7,5 | 7,0 | 6,5 | Lo 0,0 | 7,5 | 7,0 | 7,0 | 7,0 | 7,0 | 8,5 | 1 | 1497,11 | 3 | |
  Extra 300 SP-YMS | 7,53 | 7,53 | 6,44 | 5,69 | 6,40 | 7,38 | 6,99 | 6,44 | 6,44 | 6,99 | 9,09 | 1641,47 | ||||
4 | Marcin PAJĄK - WAR | 6,5 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 7,0 | 0 | 303,59 | 4 | |
  Extra 200 SP-KVK | 5,96 | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | 6,74 | 314,82 | ||||
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | - | ||
HZ to Mark | - | 3 | ||
Lo to Mark | 1 | 1 | ||
Hi to Mark | - | - | ||
The 60% rule |
- | - | ||
|
||||
This Judge and O/all totals for all Judges | ||||
|
Review of Anomalies |
Mark anomalies | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge x1 | Ch.Judge | |
Mariusz SZARAWARA - KRA | Fig-5 | Lo 0,0 | 7,0 | 4,0 | 7,0 | 6,5 | OK |
  Extra 300 SP-YMS | 6,40 | 6,77 | 5,30 | 6,80 | 6,11 |
Score anomalies (none) |
Average and Spread of Marks |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
Panel: |
= 1,05 |
= -3,67 | = -1,31 |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 16.08.24 |