|
|||||
PP w Akr. Samolotowej w kl. INT., Toruń, 13-17.05.2025r. |
|
||||
Intermediate - Power, Programme 1: Free Known |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Maksym GRABARCZYK - DOL | 8,0 | 7,0 | 8,5 | 8,0 | 8,5 | 6,5 | 6,5 | 6,0 | 7,0 | 7,0 | 8,0 | 0 | 1779,04 | 1 | |
  Extra 330SC SP-MTD | 8,40 | 7,13 | 8,66 | 8,23 | 8,66 | 6,98 | 6,98 | 6,53 | 7,38 | 7,47 | 8,40 | 1779,36 | ||||
2 | Norbert KASPEREK - CZĘ | 8,0 | 6,5 | 6,5 | 6,5 | 6,0 | 6,0 | 6,5 | 7,5 | 7,5 | 5,0 | 9,0 | 0 | 1677,38 | 2 | |
  Extra 200 SP-KVK | 8,40 | 6,50 | 6,98 | 6,98 | 6,53 | 6,53 | 6,95 | 7,81 | 7,81 | 5,52 | 9,67 | 1677,62 | ||||
3 | Mariusz SZARAWARA - KRA | 8,0 | 7,5 | 6,5 | 5,0 | 7,0 | 7,0 | 6,0 | 6,5 | HZ | 8,0 | 8,5 | 1 | 1621,76 | 3 | |
  Extra 300 SP-YMS | 8,40 | 7,77 | 6,95 | 5,68 | 6,77 | 7,47 | 6,49 | 6,95 | 6,91 | 8,04 | 9,03 | 1706,07 | ||||
4 | Marcin PAJĄK - WAR | 7,0 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 6,0 | 0 | 297,19 | 4 | |
  Extra 200 SP-KVK | 7,13 | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | 5,86 | 296,37 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | - | ||
HZ to Mark | 1 | 3 | ||
Lo to Mark | - | 1 | ||
Hi to Mark | - | - | ||
The 60% rule |
- | - | ||
|
||||
This Judge and O/all totals for all Judges | ||||
|
Review of Anomalies |
Mark anomalies | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge x1 | Ch.Judge | |
Mariusz SZARAWARA - KRA | Fig-9 | 7,0 | HZ | 7,0 | 7,0 | 7,5 | OK |
  Extra 300 SP-YMS | 6,44 | 6,91 | 7,27 | 6,80 | 7,14 |
Score anomalies (none) |
Average and Spread of Marks |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
Panel: |
= 1,05 |
= -3,67 | = -1,31 |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 16.08.24 |