|
|||||
| PP w Akr. Samolotowej w kl. INT., Toruń, 13-17.05.2025r. |
|
||||
| Intermediate - Power, Programme 1: Free Known |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | Raw/FPS | J-rank | Diff | |
| 1 | Maksym GRABARCZYK - DOL | 8,5 | 8,0 | 9,0 | 8,5 | 8,0 | 8,0 | 7,5 | 8,0 | 8,0 | 6,5 | 9,0 | 0 | 1801,52 | 1 | |
|   Extra 330SC SP-MTD | 8,21 | 7,49 | 8,69 | 8,17 | 7,66 | 7,86 | 7,12 | 7,66 | 7,66 | 5,96 | 8,92 | 1807,87 | ||||
| 2 | Norbert KASPEREK - CZĘ | 8,5 | 8,5 | 7,5 | 8,0 | 8,0 | 7,0 | HZ | 7,0 | 8,5 | 7,5 | 9,5 | 1 | 1703,96 | 2 | |
|   Extra 200 SP-KVK | 8,21 | 8,21 | 7,12 | 7,86 | 7,66 | 6,62 | 7,35 | 6,62 | 8,17 | 7,12 | 9,64 | 1786,41 | ||||
| 3 | Mariusz SZARAWARA - KRA | 7,0 | 8,0 | 7,0 | 6,0 | 6,5 | 7,0 | 8,0 | 8,0 | 7,5 | 7,0 | 9,0 | 0 | 1622,06 | 3 | |
|   Extra 300 SP-YMS | 6,58 | 7,49 | 6,62 | 5,59 | 6,11 | 6,37 | 7,86 | 7,66 | 7,14 | 6,37 | 8,92 | 1631,99 | ||||
| 4 | Marcin PAJĄK - WAR | 7,0 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 8,0 | 0 | 327,68 | 4 | |
|   Extra 200 SP-KVK | 6,06 | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | 7,49 | 323,49 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| HZ to Mark | 1 | 3 | ||
| Lo to Mark | - | 1 | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge x1 | Ch.Judge | |
| Norbert KASPEREK - CZĘ | Fig-7 | 7,5 | 6,5 | 8,0 | HZ | HZ | OK |
|   Extra 200 SP-KVK | 7,18 | 6,95 | 7,92 | 7,35 | 7,35 |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
| Panel: |
= 1,05 |
= -3,67 | = -1,31 |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 16.08.24 |