|
|||||
| Puchar Polski, Lotnisko w Toruniu, 05-09.05.2026r. |
|
||||
| Advanced - Power, Programme 1: Free Known |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| Post-FPS Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | Nmbr | JrawNrm/FPS | JdgRnk | Diff | |
| 1 | P001 | 8,5 | 8,5 | 9,0 | 8,5 | 8,0 | 8,0 | 7,5 | 8,0 | 7,5 | 8,0 | 9,0 | 0 | 2870,82 | 2 | -1 |
|   Extra 300L SP-EKS | 8,41 | 8,41 | 9,12 | 8,41 | 7,98 | 7,99 | 7,58 | 7,98 | 7,58 | 7,99 | 9,12 | RiFpP | ||||
| 2 | P003 | 9,0 | 8,5 | 8,5 | 8,0 | 8,0 | 8,0 | 8,0 | 8,0 | 8,5 | 7,5 | 9,0 | 0 | 2903,07 | 1 | +1 |
|   Extra 330NG SP-ING | 8,82 | 8,41 | 8,55 | 7,99 | 7,98 | 7,99 | 7,99 | 7,98 | 8,41 | 7,58 | 9,12 | RiFpP | ||||
| 3 | P002 | 9,5 | 8,0 | 8,0 | 8,0 | 6,5 | 8,0 | 8,0 | 8,0 | 9,0 | 8,0 | 9,0 | 0 | 2836,27 | 3 | |
|   Extra 330LX SP-KMD | 9,11 | 7,99 | 7,98 | 7,99 | 6,26 | 7,99 | 7,99 | 7,98 | 8,82 | 7,99 | 9,12 | RiFpP | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| HZ to Mark | - | - | ||
| Lo to Mark | - | 1 | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies (none) |
| Score anomalies (none) | ||
| Average and Spread of Marks |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 06.05.26 |