|
|||||
| Puchar Polski, Lotnisko w Toruniu, 05-09.05.2026r. |
|
||||
| Intermediate - Power, Programme 2: Free Unknown #1 |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| Post-FPS Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Posi | Nmbr | JrawNrm/FPS | JdgRnk | Diff | |
| 1 | P003 | 9,0 | 9,0 | 8,0 | 7,5 | 7,5 | 7,5 | 8,0 | 8,0 | 8,5 | 8,5 | 7,5 | 8,0 | 8,5 | 8,0 | 10,0 | 0 | 1838,90 | 1 | |
|   Extra 300L SP-EKS | 8,88 | 8,86 | 8,02 | 7,58 | 7,80 | 7,59 | 8,13 | 8,13 | 8,44 | 8,44 | 7,59 | 8,01 | 8,45 | 8,01 | 9,75 | RiFpP | ||||
| 2 | P002 | 8,5 | 8,5 | 7,5 | 7,0 | 6,0 | 8,0 | 7,5 | 7,5 | 8,0 | 9,0 | 8,0 | 7,5 | 8,0 | 7,5 | 10,0 | 0 | 1776,93 | 2 | |
|   Extra 300L SP-EKS | 8,45 | 8,44 | 7,58 | 7,15 | 6,82 | 8,01 | 7,80 | 7,80 | 8,01 | 8,86 | 8,01 | 7,59 | 8,13 | 7,59 | 9,75 | RiFpP | ||||
| 3 | P001 | 8,0 | 6,5 | 7,5 | HZ | 7,0 | HZ | HZ | HZ | 6,5 | 6,5 | 7,5 | 7,0 | 7,0 | 6,0 | 10,0 | 0 | 1293,67 | 3 | |
|   Extra 300L SP-EKS | 8,02 | 7,29 | 7,58 | CHZ | 7,47 | CHZ | CHZ | CHZ | 6,74 | 6,74 | 7,59 | 7,17 | 7,47 | 6,32 | 9,75 | RiFpP | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| HZ to Mark | - | - | ||
| Lo to Mark | - | 1 | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies (none) |
| Score anomalies (none) | ||
| Average and Spread of Marks |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 06.05.26 |