|
|||||
| Puchar Polski, Lotnisko w Piastowie, 24-27.06.2026r. |
|
||||
| Intermediate - Power, Programme 2: Free Unknown #1 |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| Post-FPS Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Posi | Nmbr | JrawNrm/FPS | JdgRnk | Diff | |
| 1 | Mariusz KUŹMA - POD | 7,5 | 7,0 | 7,0 | 8,0 | 8,5 | 7,0 | 8,5 | 7,5 | 8,0 | 7,5 | 6,0 | 7,5 | 8,0 | 8,0 | 8,5 | 0 | 1748,91 | 1 | |
|   Extra 300L SP-EKS | 7,45 | 6,93 | 6,93 | 7,96 | 8,55 | 6,91 | 8,55 | 7,44 | 7,96 | 7,58 | 6,14 | 7,58 | 8,07 | 8,07 | 8,49 | 1764,12 | ||||
| 2 | Marek FORYSTEK - KRA | 8,5 | 7,0 | 7,5 | 7,5 | 7,5 | 6,5 | 7,5 | 6,5 | HZ | 7,0 | 6,5 | 6,5 | 5,0 | 7,5 | 9,0 | 0 | 1539,56 | 2 | |
|   Extra 300L SP-IZA | 8,49 | 6,93 | 7,45 | 7,44 | 7,58 | 6,38 | 7,58 | 6,38 | CHZ | 7,10 | 6,62 | 6,62 | 5,18 | 7,58 | 9,01 | 1496,73 | ||||
| 3 | Marcin PAJĄK - WAR | 7,0 | 7,0 | 7,0 | 6,5 | 8,0 | HZ | 7,5 | 7,5 | 7,0 | 4,0 | 5,0 | HZ | 7,0 | 8,0 | 9,0 | 0 | 1358,62 | 3 | |
|   Extra 300L SP-EKS | 6,93 | 6,93 | 6,93 | 6,38 | 8,07 | CHZ | 7,58 | 7,44 | 6,91 | 4,61 | 5,18 | CHZ | 7,10 | 8,07 | 9,01 | 1355,63 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| HZ to Mark | - | 1 | ||
| Lo to Mark | - | - | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies (none) |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
| Panel: |
= 3,64 |
= -3,75 | = -0,06 |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 19.06.26 |