|
|||||
| Puchar Polski, Lotnisko w Piastowie, 24-27.06.2026r. |
|
||||
| Intermediate - Power, Programme 2: Free Unknown #1 |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| Post-FPS Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Posi | Nmbr | JrawNrm/FPS | JdgRnk | Diff | |
| 1 | Mariusz KUŹMA - POD | 7,5 | 8,0 | 7,5 | 8,0 | 8,5 | 8,0 | 8,5 | 8,0 | 7,5 | 7,5 | 8,5 | 7,5 | 8,0 | 6,0 | 8,0 | 0 | 1742,12 | 1 | |
|   Extra 300L SP-EKS | 7,59 | 8,03 | 7,59 | 7,65 | 8,27 | 7,65 | 8,27 | 7,65 | 7,17 | 7,39 | 8,27 | 7,39 | 7,83 | 6,32 | 8,03 | 1764,12 | ||||
| 2 | Marek FORYSTEK - KRA | 8,0 | 7,5 | 6,5 | 6,0 | 8,5 | 7,5 | 8,5 | 7,0 | HZ | 7,0 | 8,0 | 4,5 | 4,0 | 6,0 | 9,0 | 0 | 1472,92 | 2 | |
|   Extra 300L SP-IZA | 8,03 | 7,59 | 6,71 | 6,64 | 8,27 | 7,17 | 8,27 | 6,69 | CHZ | 6,95 | 7,83 | 4,76 | 4,32 | 6,08 | 8,91 | 1496,73 | ||||
| 3 | Marcin PAJĄK - WAR | 7,5 | 6,0 | 6,0 | 7,5 | 8,0 | HZ | 8,0 | 7,0 | 8,0 | 6,0 | 6,5 | HZ | 7,0 | 8,0 | 9,0 | 0 | 1393,28 | 3 | |
|   Extra 300L SP-EKS | 7,59 | 6,27 | 6,27 | 7,17 | 7,83 | CHZ | 7,83 | 6,69 | 7,65 | 6,08 | 6,52 | CHZ | 6,95 | 7,83 | 8,91 | 1355,63 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| HZ to Mark | - | 1 | ||
| Lo to Mark | - | - | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies (none) |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
| Panel: |
= 3,64 |
= -3,75 | = -0,06 |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 19.06.26 |